>

Earthquakes

Time since last refresh: 0 s
Date & Time Latitude Longitude Depth Magnitude Source
2024-04-27 19:24:10 23.93°N 121.61°E 9.7 km ml 4 EMSC
2024-04-27 20:30:18 23.88°N 121.48°E 17.1 km ml 4.4 EMSC
2024-04-27 20:43:31 35.11°N 137.38°E 280 km mb 4.8 EMSC
2024-04-27 20:43:31 35.18°N 137.33°E 292.6 km mb 4.7 USGS
2024-04-27 20:44:40 15.78°N 39.59°E 10 km mb 4.7 USGS
2024-04-27 20:44:43 15.85°N 39.75°E 10 km mb 4.7 EMSC
2024-04-27 20:59:32 8.59°N 126.65°E 63 km mb 4.9 EMSC
2024-04-27 20:59:35 8.63°N 126.56°E 58.3 km mb 4.9 USGS
2024-04-27 22:05:26 8.64°N 126.66°E 35.3 km mb 4.6 USGS
2024-04-27 22:05:26 8.64°N 126.67°E 35 km mb 4.6 EMSC
2024-04-27 22:34:05 37.36°N -14.08°E 38 km Mmb 3.9 IGNES
2024-04-27 22:44:49 54.62°N -156.74°E 10 km mb 3.7 USGS
2024-04-27 22:58:31 21.95°N 142.97°E 280 km mb 4.4 EMSC
2024-04-27 22:58:31 21.95°N 142.96°E 276.5 km mb 4.4 USGS
2024-04-27 23:01:49 17.26°N -102.52°E 16.1 km m 4 EMSC
2024-04-27 23:04:39 50.61°N 157.37°E 60 km mb 4.7 EMSC
2024-04-27 23:55:33 28.98°N -113.13°E 8.1 km m 4.1 EMSC
2024-04-28 00:25:58 40.19°N 139.19°E 10 km mb 4.6 USGS
2024-04-28 00:25:58 40.24°N 139.07°E 18 km mb 4.6 EMSC
2024-04-28 00:37:18 15.76°N 39.72°E 10 km mb 5 USGS
2024-04-28 00:37:18 15.81°N 39.76°E 2.7 km mb 5 EMSC
2024-04-28 02:07:27 7.38°N -82.43°E 11.2 km m 4.1 EMSC
2024-04-28 02:15:07 18.07°N -94.53°E 46.3 km m 4 EMSC
2024-04-28 03:43:50 38.18°N 122.95°E 10 km mb 4.5 USGS
2024-04-28 03:43:50 38.12°N 122.89°E 10 km mb 4.5 EMSC
2024-04-28 07:11:15 -24.35°N -66.99°E 170.1 km mb 4.3 USGS
2024-04-28 07:11:30 -24.34°N -67.05°E 176 km mb 4.3 EMSC
2024-04-28 07:38:28 38.44°N -30.32°E 10 km mb 4.6 USGS
2024-04-28 07:38:28 38.49°N -30.23°E 22.2 km mb 4.6 EMSC
2024-04-28 07:44:13 29.16°N -113.18°E 10 km m 4.1 EMSC
2024-04-28 07:49:35 29.01°N -113.13°E 10 km m 4.2 EMSC
2024-04-28 07:56:05 29.10°N -113.17°E 10 km m 4.1 EMSC
2024-04-28 08:13:49 24.24°N 121.67°E 35.4 km mwr 4.1 USGS
2024-04-28 08:13:49 24.21°N 121.71°E 32.3 km mw 4.1 EMSC
2024-04-28 08:20:06 29.18°N -113.20°E 16.1 km m 4 EMSC
2024-04-28 08:31:45 -16.84°N -71.41°E 118.0 km mb 4.3 USGS
2024-04-28 08:31:45 -16.84°N -71.41°E 118 km mb 4.3 EMSC
2024-04-28 08:51:28 29.02°N -113.13°E 10 km m 4.1 EMSC
2024-04-28 09:28:30 37.80°N 137.70°E 10 km m 4 EMSC
2024-04-28 09:58:06 18.61°N -63.41°E 63 km mb 4 EMSC
2024-04-28 09:58:10 18.55°N -63.45°E 59.6 km mb 4 USGS
2024-04-28 10:23:48 13.03°N 145.55°E 10 km mb 4.7 EMSC
2024-04-28 10:23:48 13.01°N 145.56°E 10 km mb 4.7 USGS
2024-04-28 10:44:03 29°N -113.15°E 10 km m 4.2 EMSC
2024-04-28 10:45:40 -33.70°N -178.68°E 33 km MwmB 3.9 GEONET
2024-04-28 11:01:58 4.86°N 124.38°E 15 km m 4.3 EMSC
2024-04-28 11:31:09 41.39°N 79.01°E 6.3 km mwr 4.3 USGS
2024-04-28 11:31:10 41.40°N 78.99°E 7 km mw 4.3 EMSC
2024-04-28 12:05:08 23.82°N 121.61°E 24.4 km ml 4.2 EMSC
2024-04-28 12:23:28 19.16°N -64.82°E 13.1 km mb 4.7 EMSC

Data Sources

Code Organization Link
BGS British Geological Survey https://www.bgs.ac.uk/
CSN Centro Sismologico Nacional, Chile http://www.sismologia.cl
EMSC European-Meditteranean Seismological Center https://www.emsc-csem.org/
GCMT Global Centroid-Moment-Tensor Project https://www.globalcmt.org/
GEOFON GEOFON Program, GFZ Potsdam https://geofon.gfz-potsdam.de/
GEONET Geological hazard information for New Zealand https://www.geonet.org.nz/
IGNES Instituto Geografico Nactional, Spain http://www.ign.es/
INGV Instituto Nazionale Di Geofisica e Vulcanologia, Italy http://www.ingv.it/
NRCAN National Resources Canada https://earthquakescanada.nrcan.gc.ca//
USGS United States Geological Survey https://earthquake.usgs.gov/