>

Earthquakes

Time since last refresh: 0 s
Date & Time Latitude Longitude Depth Magnitude Source
2024-12-21 12:03:38 -15.44°N -173.63°E 74.3 km mb 4.8 EMSC
2024-12-21 12:03:38 -15.44°N -173.63°E 74.3 km mb 4.8 USGS
2024-12-21 09:20:30 -20.19°N -173.36°E 10 km mb 5 EMSC
2024-12-21 09:20:30 -20.19°N -173.36°E 10 km mb 5 USGS
2024-12-21 09:13:07 -40.53°N -75.13°E 10 km mb 4.8 EMSC
2024-12-21 09:13:06 -40.53°N -75.13°E 10 km mb 4.8 USGS
2024-12-21 08:20:39 8.72°N 40.23°E 10 km mb 4.4 EMSC
2024-12-21 07:54:07 -9.17°N 112.04°E 10 km m 4.2 EMSC
2024-12-21 07:10:15 26.76°N 55.15°E 10 km mb 4.7 USGS
2024-12-21 07:10:15 26.82°N 55.31°E 10 km mb 4.7 EMSC
2024-12-21 01:37:34 13.17°N -89.58°E 39.2 km m 4.4 EMSC
2024-12-21 01:37:34 13.17°N -89.58°E 39.2 km mb 4.1 USGS
2024-12-21 01:27:34 44.19°N -128.95°E 10 km mb 4.2 USGS
2024-12-21 01:27:34 44.19°N -128.95°E 10 km mb 4.2 EMSC
2024-12-21 01:19:29 43.50°N 146.80°E 60 km mb 4.4 EMSC
2024-12-21 01:19:29 43.33°N 146.81°E 67.3 km mb 4.4 USGS
2024-12-21 01:17:06 -18.03°N -178.15°E 612.9 km mb 4.8 USGS
2024-12-21 01:17:06 -18.03°N -178.15°E 612.9 km mb 4.8 EMSC
2024-12-20 23:53:40 17.51°N 119.52°E 10 km mb 4.9 USGS
2024-12-20 23:31:40 32.87°N 60.26°E 12 km ml 4.3 EMSC
2024-12-20 23:23:20 8.16°N -38.14°E 10 km mb 4.9 USGS
2024-12-20 23:23:20 8.16°N -38.14°E 10 km mb 4.9 EMSC
2024-12-20 23:07:54 39.87°N 45.84°E 12.4 km ml 3.8 EMSC
2024-12-20 23:02:10 -35.67°N 178.90°E 239.9 km ml 3.9 EMSC
2024-12-20 23:01:55 39.88°N 45.97°E 0.8 km mb 4.6 EMSC
2024-12-20 22:29:03 29.53°N 81.47°E 10 km mb 5 EMSC
2024-12-20 22:29:02 29.49°N 81.59°E 10 km mb 5 USGS
2024-12-20 22:25:01 13.45°N 125.33°E 10 km m 4.4 EMSC
2024-12-20 21:51:26 4.01°N 125.88°E 147.9 km mb 4.9 USGS
2024-12-20 21:51:26 4.01°N 125.88°E 147.9 km mb 4.9 EMSC
2024-12-20 21:09:33 5.80°N 127.21°E 73 km mb 4.9 EMSC
2024-12-20 21:09:33 5.80°N 127.21°E 73.0 km mb 4.9 USGS
2024-12-20 19:57:38 50.49°N 90.44°E 10 km mb 4.7 EMSC
2024-12-20 19:57:37 50.56°N 90.42°E 10 km mb 4.5 USGS
2024-12-20 19:26:14 -6.98°N 131.79°E 10 km mw 5.1 USGS
2024-12-20 19:26:14 -6.98°N 131.79°E 10 km mw 5.1 EMSC
2024-12-20 18:58:28 33.27°N 140.72°E 70.2 km mb 4.8 USGS
2024-12-20 18:58:28 33.27°N 140.72°E 70.2 km mb 4.8 EMSC
2024-12-20 18:22:38 -6.65°N 104.98°E 53.8 km mw 4.9 EMSC
2024-12-20 18:22:38 -6.65°N 104.98°E 53.8 km mwr 4.9 USGS
2024-12-20 17:24:46 -19.25°N -172.98°E 10 km mb 4.8 EMSC
2024-12-20 17:24:46 -19.25°N -172.98°E 10 km mb 4.8 USGS
2024-12-20 17:04:58 -17.98°N 167.88°E 82.4 km mb 4.8 EMSC
2024-12-20 17:04:58 -17.98°N 167.88°E 82.4 km mb 4.8 USGS
2024-12-20 16:39:05 -3.56°N 126.92°E 10 km mb 4.9 EMSC
2024-12-20 15:11:51 -11.80°N 166.03°E 59.5 km mb 4.7 USGS
2024-12-20 15:11:51 -11.80°N 166.03°E 59.5 km mb 4.7 EMSC
2024-12-20 15:05:07 2.41°N 128.43°E 217 km m 4 EMSC
2024-12-20 14:36:54 6.19°N 124.33°E 10 km m 4.3 EMSC
2024-12-20 14:33:08 -11.75°N 166.17°E 25.4 km mw 5.4 EMSC

Data Sources

Code Organization Link
BGS British Geological Survey https://www.bgs.ac.uk/
CSN Centro Sismologico Nacional, Chile http://www.sismologia.cl
EMSC European-Meditteranean Seismological Center https://www.emsc-csem.org/
GCMT Global Centroid-Moment-Tensor Project https://www.globalcmt.org/
GEOFON GEOFON Program, GFZ Potsdam https://geofon.gfz-potsdam.de/
GEONET Geological hazard information for New Zealand https://www.geonet.org.nz/
IGNES Instituto Geografico Nactional, Spain http://www.ign.es/
INGV Instituto Nazionale Di Geofisica e Vulcanologia, Italy http://www.ingv.it/
NRCAN National Resources Canada https://earthquakescanada.nrcan.gc.ca//
USGS United States Geological Survey https://earthquake.usgs.gov/