Earthquakes

Date & Time Latitude Longitude Depth Magnitude Source
2023-03-25 19:57:56 -18.21°N 167.97°E 35.1 km mb 4.8 USGS
2023-03-25 19:13:33 32.59°N 47.71°E 10 km mb 4.8 EMSC
2023-03-25 19:13:32 32.61°N 47.68°E 10 km mb 4.8 USGS
2023-03-25 18:58:12 -4.23°N 137.04°E 10 km m 4.2 EMSC
2023-03-25 18:13:17 28.88°N 51.42°E 10 km mb 4.6 EMSC
2023-03-25 17:39:37 36.61°N 3.97°E 3 km Mmb 3.7 IGNES
2023-03-25 17:39:37 36.61°N 3.97°E 3 km mb 3.7 EMSC
2023-03-25 16:32:20 -8.84°N 109.78°E 11 km m 4 EMSC
2023-03-25 16:27:13 -17.88°N -74.31°E 10 km mb 4.6 EMSC
2023-03-25 16:18:05 50.02°N 156.64°E 20 km mb 4.4 EMSC
2023-03-25 15:29:36 16°N -93.88°E 93 km m 4.2 EMSC
2023-03-25 15:20:37 17.30°N -94.10°E 5 km m 4 EMSC
2023-03-25 14:19:42 -3.14°N 142.82°E 10 km m 4 EMSC
2023-03-25 13:57:41 32.83°N -39.83°E 10 km mb 4.7 EMSC
2023-03-25 13:57:40 32.77°N -39.79°E 10 km mb 4.7 USGS
2023-03-25 13:17:03 16.03°N -96.05°E 65 km m 4.1 EMSC
2023-03-25 12:03:44 22.67°N 95.33°E 10.0 km mb 4.3 USGS
2023-03-25 12:03:44 22.67°N 95.33°E 10 km mb 4.3 EMSC
2023-03-25 11:25:05 38.09°N 37.65°E 10 km m 4.1 EMSC
2023-03-25 10:17:13 -2.27°N 139.06°E 19 km m 4.3 EMSC
2023-03-25 10:16:26 5.17°N 125.45°E 186 km mb 4.3 EMSC
2023-03-25 10:16:26 5.10°N 125.43°E 187.2 km mb 4.3 USGS
2023-03-25 09:58:40 -20.99°N 173.48°E 24 km mw 5 EMSC
2023-03-25 09:58:32 -21.04°N 173.49°E 10 km mw 5 USGS
2023-03-25 09:49:01 -20.48°N -177.88°E 542.0 km mB 4.7 GEONET
2023-03-25 09:46:52 -20.42°N -177.82°E 520 km mw 4.9 EMSC
2023-03-25 09:46:50 -20.38°N -177.88°E 522.6 km mb 4.7 USGS
2023-03-25 09:11:01 -5.30°N 102.02°E 26.5 km mb 4.4 USGS
2023-03-25 09:11:01 -5.30°N 102.02°E 26 km mb 4.4 EMSC
2023-03-25 07:34:06 -5.81°N -77.64°E 242 km m 4 EMSC
2023-03-25 07:33:23 -32.54°N 179.13°E 300 km mB 3.8 GEONET
2023-03-25 07:33:23 -32.54°N 179.13°E 300 km mb 3.8 EMSC
2023-03-25 07:30:14 -22.91°N -68.81°E 114.3 km mwr 4.6 USGS
2023-03-25 07:30:13 -22.98°N -68.77°E 109 km mw 4.6 EMSC
2023-03-25 06:33:41 37.89°N 36.29°E 10 km ml 4.1 EMSC
2023-03-25 06:33:40 37.91°N 36.18°E 10 km mb 4.3 USGS
2023-03-25 06:23:47 2.71°N 125.91°E 56 km m 4.5 EMSC
2023-03-25 04:39:34 37.99°N 36.98°E 10 km mb 4.4 USGS
2023-03-25 04:39:32 38.07°N 37.02°E 7 km ml 4.4 EMSC
2023-03-25 03:27:35 17.87°N -100.70°E 48 km m 4 EMSC
2023-03-25 00:14:34 35.60°N 10.26°E 3 km ml 3.8 EMSC
2023-03-24 23:59:22 6.49°N 126.02°E 143 km m 4.5 EMSC
2023-03-24 22:41:29 -20.49°N -178.08°E 480 km mb 4.4 EMSC
2023-03-24 22:41:29 -20.49°N -178.08°E 479.8 km mb 4.4 USGS
2023-03-24 22:34:25 15.01°N -94.20°E 17 km m 4.2 EMSC
2023-03-24 21:27:57 18.31°N -102.58°E 25 km m 4.2 EMSC
2023-03-24 18:27:40 32.84°N -39.75°E 10 km mb 4.5 EMSC
2023-03-24 15:13:22 14.45°N 123.10°E 1 km m 4.4 EMSC
2023-03-24 15:06:14 38.15°N 38.41°E 7 km ml 3.8 EMSC
2023-03-24 14:41:45 16.13°N -96.23°E 42.0 km mb 4.3 USGS

Data Sources

Code Organization Link
BGS British Geological Survey https://www.bgs.ac.uk/
CSN Centro Sismologico Nacional, Chile http://www.sismologia.cl
EMSC European-Meditteranean Seismological Center https://www.emsc-csem.org/
GCMT Global Centroid-Moment-Tensor Project https://www.globalcmt.org/
GEOFON GEOFON Program, GFZ Potsdam https://geofon.gfz-potsdam.de/
GEONET Geological hazard information for New Zealand https://www.geonet.org.nz/
IGNES Instituto Geografico Nactional, Spain http://www.ign.es/
INGV Instituto Nazionale Di Geofisica e Vulcanologia, Italy http://www.ingv.it/
NRCAN National Resources Canada https://earthquakescanada.nrcan.gc.ca//
USGS United States Geological Survey https://earthquake.usgs.gov/