>

Earthquakes

Time since last refresh: 0 s
Date & Time Latitude Longitude Depth Magnitude Source
2024-11-16 23:49:30 37.11°N 71.26°E 104 km mb 4.4 EMSC
2024-11-16 23:49:30 37.09°N 71.28°E 97.7 km mb 4.4 USGS
2024-11-16 23:24:53 13.90°N -93.33°E 10 km m 4.2 EMSC
2024-11-16 23:13:16 36.60°N 71.13°E 195.3 km mb 4.3 USGS
2024-11-16 23:13:16 36.58°N 71.04°E 190 km mb 4.3 EMSC
2024-11-16 22:33:52 28.20°N 139.41°E 499.1 km mb 4.4 EMSC
2024-11-16 22:33:52 28.21°N 139.37°E 492.7 km mb 4.4 USGS
2024-11-16 21:37:23 -5.40°N 103.18°E 18 km m 4 EMSC
2024-11-16 21:17:06 14.14°N -92.70°E 10 km m 4 EMSC
2024-11-16 20:37:23 16.87°N -99.83°E 12.7 km m 4.2 EMSC
2024-11-16 18:35:17 -0.10°N 99.43°E 64 km mb 4.7 EMSC
2024-11-16 18:35:15 -0.19°N 99.41°E 92.5 km mb 4.7 USGS
2024-11-16 18:25:27 6.81°N -73.05°E 150.2 km mb 4.4 USGS
2024-11-16 18:25:27 6.81°N -73.05°E 150.2 km mb 4.4 EMSC
2024-11-16 17:15:28 1.32°N 122.92°E 10 km m 4 EMSC
2024-11-16 16:45:02 64.62°N -17.43°E 1.1 km ml 3.9 EMSC
2024-11-16 16:39:14 -17.71°N -178.77°E 543.9 km mb 4.5 EMSC
2024-11-16 16:39:14 -17.57°N -178.89°E 537.2 km mb 4.5 USGS
2024-11-16 16:19:30 28.30°N 128.80°E 70 km m 4 EMSC
2024-11-16 16:09:28 -14.20°N -75.20°E 98 km m 4 EMSC
2024-11-16 16:04:49 17.50°N -95.14°E 128.5 km m 4 EMSC
2024-11-16 15:49:42 -1.80°N 137.41°E 20 km m 4.2 EMSC
2024-11-16 15:44:02 -14.89°N 167.25°E 157.8 km mb 4.8 USGS
2024-11-16 15:43:59 -14.79°N 167.36°E 130 km mb 4.8 EMSC
2024-11-16 15:28:40 1.40°N 98.35°E 89.0 km mb 4.7 USGS
2024-11-16 15:28:39 1.44°N 98.34°E 72 km mb 4.7 EMSC
2024-11-16 14:42:52 16.25°N -93.60°E 127.8 km m 4 EMSC
2024-11-16 14:15:53 -23.11°N -67.90°E 128 km mb 4.5 EMSC
2024-11-16 14:15:52 -23.18°N -67.96°E 145.5 km mb 4.5 USGS
2024-11-16 13:50:27 14.04°N -92.75°E 15 km m 4.1 EMSC
2024-11-16 13:47:36 53.21°N 159.78°E 60.2 km mb 5.1 USGS
2024-11-16 13:47:35 53.12°N 159.82°E 56.9 km mb 5.1 EMSC
2024-11-16 13:30:36 -8.31°N -75.60°E 110 km m 4.1 EMSC
2024-11-16 12:22:17 41.06°N 141.09°E 10 km mb 5 EMSC
2024-11-16 12:22:17 41.01°N 140.95°E 11.9 km mb 5 USGS
2024-11-16 12:11:52 17.11°N -95.12°E 118.8 km m 4 EMSC
2024-11-16 11:58:33 -5.29°N 151.32°E 105.1 km mb 4.9 USGS
2024-11-16 11:58:33 -5.24°N 151.29°E 100 km mb 4.9 EMSC
2024-11-16 11:51:26 51.69°N 176.47°E 30.8 km mb 4.4 USGS
2024-11-16 11:51:23 51.77°N 176.28°E 19.7 km ml 3.9 USGS
2024-11-16 11:51:23 51.69°N 176.47°E 30.8 km ml 3.9 EMSC
2024-11-16 10:15:08 50.44°N 154.13°E 210 km mb 4.1 EMSC
2024-11-16 09:50:16 17.75°N -61.53°E 29.5 km mb 4.8 USGS
2024-11-16 09:48:47 17.80°N -61.46°E 24.1 km mb 4.5 USGS

Data Sources

Code Organization Link
BGS British Geological Survey https://www.bgs.ac.uk/
CSN Centro Sismologico Nacional, Chile http://www.sismologia.cl
EMSC European-Meditteranean Seismological Center https://www.emsc-csem.org/
GCMT Global Centroid-Moment-Tensor Project https://www.globalcmt.org/
GEOFON GEOFON Program, GFZ Potsdam https://geofon.gfz-potsdam.de/
GEONET Geological hazard information for New Zealand https://www.geonet.org.nz/
IGNES Instituto Geografico Nactional, Spain http://www.ign.es/
INGV Instituto Nazionale Di Geofisica e Vulcanologia, Italy http://www.ingv.it/
NRCAN National Resources Canada https://earthquakescanada.nrcan.gc.ca//
USGS United States Geological Survey https://earthquake.usgs.gov/