>

Earthquakes

Time since last refresh: 0 s
Date & Time Latitude Longitude Depth Magnitude Source
2024-04-17 08:04:42 -62.87°N 148.39°E 10 km mb 5 USGS
2024-04-17 08:15:06 -5.81°N 112.36°E 17.5 km mb 4.6 USGS
2024-04-17 09:17:10 23.88°N 121.75°E 31.6 km mw 5 EMSC
2024-04-17 09:17:10 23.89°N 121.73°E 34.8 km mwr 5 USGS
2024-04-17 10:02:00 16.19°N -99.25°E 15 km m 4.1 EMSC
2024-04-17 10:16:19 35.23°N 136.92°E 300.7 km mb 4.3 EMSC
2024-04-17 11:58:07 26.19°N -110.66°E 13 km mw 4.9 EMSC
2024-04-17 11:58:07 26.21°N -110.60°E 10 km mw 4.9 USGS
2024-04-17 12:21:56 33.55°N 81.75°E 10 km mb 4.9 USGS
2024-04-17 12:22:00 33.58°N 81.78°E 10 km mb 4.9 EMSC
2024-04-17 13:14:16 1.73°N 124.37°E 272 km m 4 EMSC
2024-04-17 13:52:46 26.28°N -110.71°E 12 km mw 4.7 EMSC
2024-04-17 13:52:46 26.25°N -110.62°E 9.8 km mw 4.7 USGS
2024-04-17 14:14:44 33.16°N 132.39°E 26 km mB 6.6 GEONET
2024-04-17 14:14:45 33.16°N 132.39°E 25.7 km mw 6.3 USGS
2024-04-17 14:14:47 33.16°N 132.39°E 25.7 km mw 6.2 EMSC
2024-04-17 14:27:30 33.20°N 132.30°E 30 km m 4.3 EMSC
2024-04-17 14:38:23 11.91°N -88.72°E 12 km m 4 EMSC
2024-04-17 14:55:28 -37.53°N -73.87°E 34.4 km ml 3.9 EMSC
2024-04-17 15:35:31 -17.77°N -178.54°E 568.9 km mb 4.3 EMSC
2024-04-17 15:35:31 -17.77°N -178.54°E 568.9 km mb 4.3 USGS
2024-04-17 16:12:01 26.01°N -110.94°E 10 km m 4.2 EMSC
2024-04-17 18:55:15 15.58°N -95.08°E 22.7 km m 4 EMSC
2024-04-17 20:03:35 26.20°N -110.51°E 5 km m 4.1 EMSC
2024-04-17 20:34:38 1.64°N 124.32°E 280 km m 4.3 EMSC
2024-04-17 20:40:39 26.23°N -110.61°E 17.1 km m 4.1 EMSC
2024-04-17 20:43:17 37.20°N 28.74°E 8.1 km ml 3.9 EMSC
2024-04-17 20:50:01 6.77°N -73.08°E 162 km mb 4.4 EMSC
2024-04-17 20:50:01 6.64°N -73.05°E 164.2 km mb 4.4 USGS
2024-04-17 21:15:57 2.69°N 125.66°E 112 km m 4 EMSC
2024-04-17 21:21:50 11.16°N -85.36°E 150 km mw 5.5 EMSC
2024-04-17 21:21:54 11.15°N -85.31°E 154 km mw 5.5 USGS
2024-04-17 21:31:45 -21.24°N -177.45°E 358.1 km mB 5.6 GEONET
2024-04-17 21:31:48 -21.27°N -177.93°E 389.9 km mw 5.4 USGS
2024-04-17 21:31:49 -21.22°N -177.90°E 416 km mw 5.4 EMSC
2024-04-17 21:35:44 26.24°N -110.54°E 5.8 km m 4 EMSC
2024-04-17 21:46:13 50.00°N -130.09°E 10 km mb 4.9 NRCAN
2024-04-17 21:46:13 50.00°N -130.09°E 10 km Mw' 4.3 NRCAN
2024-04-17 21:46:15 50.21°N -129.90°E 10 km mw 4.9 EMSC
2024-04-17 21:46:15 50.24°N -129.90°E 10 km mw 4.9 USGS
2024-04-17 21:46:16 50.10°N -130.10°E 5 km Mw 4.8 NRCAN
2024-04-17 21:46:17 50.23°N -129.88°E 11 km Mb 4.8 USGS
2024-04-17 22:00:59 26.10°N -110.77°E 10 km mb 4.4 USGS
2024-04-17 22:01:03 26.19°N -110.73°E 13 km mb 4.4 EMSC
2024-04-17 22:07:00 40.00°N 35.96°E 8.5 km mwr 4.6 USGS
2024-04-17 22:07:02 40.03°N 36.06°E 10 km mw 4.6 EMSC
2024-04-17 22:19:13 26.32°N -110.45°E 9.5 km m 4 EMSC
2024-04-17 22:25:39 26.28°N -110.57°E 4.7 km m 4.2 EMSC
2024-04-17 23:35:45 40.07°N 36.00°E 2.5 km mb 4.1 EMSC
2024-04-17 23:35:47 40.01°N 35.96°E 11.0 km mb 4.1 USGS

Data Sources

Code Organization Link
BGS British Geological Survey https://www.bgs.ac.uk/
CSN Centro Sismologico Nacional, Chile http://www.sismologia.cl
EMSC European-Meditteranean Seismological Center https://www.emsc-csem.org/
GCMT Global Centroid-Moment-Tensor Project https://www.globalcmt.org/
GEOFON GEOFON Program, GFZ Potsdam https://geofon.gfz-potsdam.de/
GEONET Geological hazard information for New Zealand https://www.geonet.org.nz/
IGNES Instituto Geografico Nactional, Spain http://www.ign.es/
INGV Instituto Nazionale Di Geofisica e Vulcanologia, Italy http://www.ingv.it/
NRCAN National Resources Canada https://earthquakescanada.nrcan.gc.ca//
USGS United States Geological Survey https://earthquake.usgs.gov/