Earthquakes

Date & Time Latitude Longitude Depth Magnitude Source
2023-09-24 08:13:46 -17.46°N -178.88°E 534.2 km mb 4.5 USGS
2023-09-24 07:46:05 -33.85°N -178.30°E 294.6 km M 4.4 GEONET
2023-09-24 05:55:40 -25.67°N 179.77°E 532 km mb 4.4 EMSC
2023-09-24 05:55:40 -25.31°N 179.92°E 475.5 km mb 4.4 USGS
2023-09-24 05:41:40 -16.45°N -72.51°E 82 km m 4 EMSC
2023-09-24 04:43:04 29.51°N 83.56°E 5 km m 4.1 EMSC
2023-09-24 04:42:09 16.12°N -61.19°E 19.1 km ml 4.1 EMSC
2023-09-24 04:00:09 41.79°N 44.95°E 10.4 km mb 4 EMSC
2023-09-24 04:00:07 41.81°N 45.05°E 10 km mb 4 USGS
2023-09-24 02:58:09 16.05°N -97.11°E 31.9 km m 4 EMSC
2023-09-24 02:28:51 31.03°N 141.92°E 10 km mb 4.5 USGS
2023-09-24 02:28:51 31.05°N 141.88°E 10 km mb 4.5 EMSC
2023-09-24 02:28:31 -35.06°N 179.54°E 255.0 km MLv 4.1 GEONET
2023-09-24 02:28:31 -35.10°N 179.80°E 242.9 km m 4.3 EMSC
2023-09-24 02:12:31 34.09°N 26.14°E 10 km mb 4.4 EMSC
2023-09-24 02:12:28 33.98°N 26.10°E 10 km mb 4.4 USGS
2023-09-24 02:07:25 31.02°N 141.88°E 10 km mb 4.5 USGS
2023-09-24 02:07:25 31.06°N 141.81°E 10 km mb 4.5 EMSC
2023-09-24 01:27:34 1.95°N 97.00°E 27 km mb 5.1 EMSC
2023-09-24 01:27:34 1.90°N 96.91°E 29.9 km mb 5.1 USGS
2023-09-24 00:10:18 -8.70°N 116.15°E 93 km m 4.3 EMSC
2023-09-23 22:38:19 31.01°N -8.38°E 5 km mb 4 IGNES
2023-09-23 22:21:31 12.46°N 123.67°E 8 km m 4.1 EMSC
2023-09-23 20:38:14 54.98°N -160.41°E 42.2 km ml 3.8 USGS
2023-09-23 20:38:13 54.91°N -160.43°E 23.2 km ml 3.8 USGS
2023-09-23 20:16:33 -21.17°N -68.70°E 113.6 km mb 4.5 EMSC
2023-09-23 20:16:32 -21.20°N -68.75°E 124.5 km mb 4.5 USGS
2023-09-23 19:43:15 -7.40°N 121.97°E 28 km m 4.3 EMSC
2023-09-23 18:52:28 -32.14°N -71.72°E 25.5 km ml 3.9 EMSC
2023-09-23 17:01:36 42.91°N 17.59°E 4.7 km mb 4 EMSC
2023-09-23 17:01:36 42.85°N 17.56°E 14.9 km mb 4 USGS
2023-09-23 16:52:15 -5.93°N 30.73°E 10 km mb 4.6 EMSC
2023-09-23 15:51:21 -22.23°N 170.49°E 10 km mw 5.1 EMSC
2023-09-23 15:51:21 -22.31°N 170.40°E 10 km mw 5.1 USGS
2023-09-23 15:30:57 -33.64°N -179.56°E 330.9 km M 4.1 GEONET
2023-09-23 15:01:30 35.66°N 140.81°E 46 km mb 4.4 EMSC
2023-09-23 15:01:14 35.66°N 140.78°E 51.5 km mb 4.4 USGS
2023-09-23 14:24:39 17.16°N 96.17°E 10 km mb 4.8 EMSC
2023-09-23 14:24:34 17.16°N 96.09°E 10 km mb 4.8 USGS
2023-09-23 13:37:39 30.85°N -8.58°E 0 km mb 4.4 IGNES
2023-09-23 12:54:28 -18.70°N -70.05°E 78.6 km ml 4.2 EMSC
2023-09-23 11:12:51 64.48°N -146.94°E 10.4 km ml 3.9 USGS
2023-09-23 11:12:51 64.47°N -146.98°E 10.6 km ml 3.8 EMSC
2023-09-23 10:59:58 -36.97°N 177.68°E 135.3 km MLv 3.9 GEONET
2023-09-23 10:54:53 31.29°N -7.74°E 36 km mb 3.9 IGNES

Data Sources

Code Organization Link
BGS British Geological Survey https://www.bgs.ac.uk/
CSN Centro Sismologico Nacional, Chile http://www.sismologia.cl
EMSC European-Meditteranean Seismological Center https://www.emsc-csem.org/
GCMT Global Centroid-Moment-Tensor Project https://www.globalcmt.org/
GEOFON GEOFON Program, GFZ Potsdam https://geofon.gfz-potsdam.de/
GEONET Geological hazard information for New Zealand https://www.geonet.org.nz/
IGNES Instituto Geografico Nactional, Spain http://www.ign.es/
INGV Instituto Nazionale Di Geofisica e Vulcanologia, Italy http://www.ingv.it/
NRCAN National Resources Canada https://earthquakescanada.nrcan.gc.ca//
USGS United States Geological Survey https://earthquake.usgs.gov/