Earthquake Impact Database

Date Title Magnitude Country Displaced Injured Dead Damaged Buildings Destroyed Buildings
2023 Apr 27th, 19:45 Earthquake in Far-Western 5.20 Nepal 0 0 0 0 23
2023 Apr 06th, 06:39 Earthquake in Lago Nicaragua 5.10 Nicaragua 0 0 0 10 0
2023 Mar 24th, 03:17 Earthquake in West Azarbaijan 5.30 Iran 0 68 0 0 0
2023 Mar 22nd, 20:07 Earthquake in Leninabad 5.80 Tajikistan 400 2 0 650 72
2023 Mar 21st, 16:47 Earthquake in Badakhshan 6.50 0 344 15 101 0
Pakistan 263 11
Afghanistan 80 4
Tajikistan 1
India 1 100
2023 Mar 18th, 17:12 Earthquake in Guayas 6.70 32 446 15 391 96
Ecuador 446 14 352 86
Peru 32 1 39 10
2023 Mar 16th, 11:47 Earthquake in East Azarbaijan 5.10 Iran 0 1 0 20 0
2023 Mar 10th, 09:18 Earthquake in Santander 5.90 Colombia 0 0 0 22 0
2023 Mar 09th, 19:08 Earthquake in Umbria 4.60 Italy 500 13 0 300 25
2023 Mar 07th, 06:02 Earthquake in Compostela Valley 6.00 Philippines 19418 60 0 4999 896
2023 Mar 02nd, 21:49 Earthquake in Lai Châu 4.00 Vietnam 0 0 0 1 0
2023 Feb 28th, 14:46 Earthquake in Sichuan 4.90 China 0 0 0 20 0
2023 Feb 27th, 09:04 Earthquake in Malatya 5.20 Turkey 0 140 2 0 31
2023 Feb 27th, 01:26 Earthquake in Sulawesi Tengah 5.30 0 0 0 4 0
Indonesia 2
Indonesia 2
2023 Feb 25th, 13:27 Earthquake offshore Hokkaido 6.00 Japan 0 1 0 1 0
2023 Feb 25th, 10:27 Earthquake in Aksaray 5.30 Turkey 0 0 0 30 0
2023 Feb 24th, 23:25 Earthquake in Ninawa 4.30 Iraq 0 0 0 10 0
2023 Feb 22nd, 08:00 Earthquake in Far-Western 4.80 Nepal 10 0 0 11 3
2023 Feb 21st, 00:07 Earthquake in Marche 4.30 Italy 0 0 0 7 0
2023 Feb 20th, 18:11 Earthquake in Hatay 6.30 0 1062 13 2 0
Turkey 562 8
Syria 500 5
Lebanon 1
Israel 1