> very strong and shallow Mw 7.0 Earthquake in Xinjiang Uygur, China

01/22/2024 - Earthquake in Xinjiang Uygur, China

Event Characteristics
CEDIM Karlsruhe Institute of Technology
Date & Time Jan. 22, 2024, 6:09 p.m.
Magnitude Mw 7
Latitude 41.24 °N
Longitude 78.75 °E
Depth 9 km
Aftershocks 81
Last Update 2024-01-22
Share
Impact
Country Displaced Injured Dead Damaged Buildings Destroyed Buildings
Total 12682 72 3 1100 93
China 12436 5 3 929 93
Kazakhstan 67 19
Kyrgyzstan 150
Russia 246 2

Affected Population
Similar Events

Mw 6.8
Depth= 20 km
38.10°N 73.22°E
7 aftershocks

2023/02/23 01:37, 1 year, 2 months ago

Mw 6.5, 191 km, 36.55°N 71.01°E
Mw 6.3, 10 km, 35.60°N 82.49°E
Mw 6.3, 10 km, 33.12°N 86.87°E
Mw 6.1, 214 km, 36.57°N 70.60°E
Aftershock Sequence
Event Series

m 5.4
Depth= 10 km
41.09°N 78.64°E

2024/01/22 18:32, 3 months ago

m 5.6, 10 km, 41.33°N 78.89°E
mb 4.9, 10 km, 41.34°N 78.83°E
m 5.7, 7 km, 41.20°N 78.65°E
m 5.3, 9 km, 41.40°N 78.82°E
m 5.0, 7 km, 41.33°N 78.81°E
mb 4.5, 10 km, 41.27°N 78.86°E
m 5.5, 9 km, 41.21°N 78.76°E
mb 4.5, 10 km, 41.13°N 78.61°E
mb 4.6, 10 km, 41.24°N 78.71°E
mb 5.5, 8 km, 41.18°N 78.73°E
m 4.9, 10 km, 41.43°N 78.71°E
m 5.0, 10 km, 41.25°N 78.81°E
m 5.3, 7 km, 41.29°N 78.89°E
mb 4.5, 10 km, 41.18°N 79.00°E
mb 4.8, 10 km, 41.46°N 78.73°E
mb 4.6, 10 km, 41.26°N 78.68°E
mb 4.4, 1 km, 41.12°N 78.75°E
m 5.2, 10 km, 41.22°N 78.72°E
mb 4.4, 9 km, 41.20°N 78.75°E
m 4.8, 10 km, 41.41°N 78.77°E
mb 4.9, 7 km, 41.38°N 78.92°E
mb 4.3, 1 km, 41.16°N 78.65°E
mb 4.3, 3 km, 41.30°N 78.69°E
mb 4.7, 10 km, 41.18°N 78.42°E
mw 5.2, 10 km, 41.14°N 78.56°E
mb 4.3, 10 km, 41.58°N 78.69°E
mb 4.4, 7 km, 41.32°N 78.78°E
mb 4.6, 10 km, 41.28°N 78.61°E
mb 4.5, 1 km, 41.19°N 78.59°E
mb 5.5, 7 km, 41.58°N 78.62°E
mb 5.1, 7 km, 41.46°N 78.75°E
mb 4.5, 10 km, 41.19°N 78.69°E
mb 4.7, 9 km, 41.23°N 78.87°E
mb 4.6, 7 km, 41.24°N 78.61°E
mb 5.0, 7 km, 41.43°N 78.44°E
mb 4.4, 10 km, 41.40°N 78.86°E
mb 4.4, 10 km, 41.43°N 78.56°E
mb 4.9, 10 km, 41.10°N 78.65°E
mw 5.2, 10 km, 41.15°N 78.53°E
mb 4.9, 10 km, 41.22°N 78.63°E
mb 4.5, 10 km, 41.22°N 78.73°E
mb 4.7, 10 km, 41.25°N 78.60°E
mb 4.7, 10 km, 41.29°N 78.97°E
mw 5.3, 10 km, 41.31°N 78.91°E
mb 4.5, 10 km, 41.21°N 78.63°E
mb 4.7, 10 km, 41.20°N 78.57°E
mb 4.5, 4 km, 41.12°N 78.67°E
mb 4.4, 10 km, 41.24°N 78.78°E
mb 4.7, 3 km, 41.27°N 78.68°E
mb 4.6, 7 km, 41.17°N 78.45°E
mb 4.7, 7 km, 41.29°N 78.75°E
mb 4.6, 7 km, 41.26°N 78.80°E
mb 4.3, 5 km, 41.22°N 78.86°E
mb 4.5, 10 km, 41.04°N 78.72°E
mb 5.0, 11 km, 41.29°N 78.63°E
mb 4.9, 10 km, 41.36°N 78.42°E
mb 4.6, 22 km, 41.27°N 78.83°E
mb 5.8, 9 km, 41.19°N 78.78°E
ml 4.6, 7 km, 41.42°N 78.54°E
mb 4.6, 10 km, 41.30°N 78.60°E
mb 4.6, 2 km, 41.32°N 78.66°E
mb 4.4, 7 km, 41.31°N 78.66°E
mb 4.5, 10 km, 41.34°N 78.74°E
mb 4.8, 10 km, 41.34°N 78.70°E
mb 4.7, 10 km, 41.18°N 78.73°E
mb 4.9, 10 km, 41.21°N 78.61°E
m 5.0, 4 km, 41.21°N 78.68°E
mb 4.5, 7 km, 41.19°N 78.60°E
mb 4.8, 7 km, 41.21°N 78.72°E
mb 4.9, 10 km, 41.21°N 78.47°E
mb 4.3, 1 km, 41.32°N 78.52°E
mb 4.3, 1 km, 41.12°N 78.38°E
mb 4.4, 10 km, 41.11°N 78.50°E
mb 4.5, 10 km, 41.22°N 78.81°E
mb 4.4, 1 km, 41.14°N 78.69°E
mb 4.5, 7 km, 41.05°N 78.63°E
mb 4.4, 10 km, 41.32°N 78.97°E
mb 4.4, 1 km, 41.12°N 78.52°E
mb 4.3, 10 km, 41.30°N 78.42°E
mb 4.3, 10 km, 41.24°N 78.82°E
Impact on Energy Infrastructure

A total 2.10 GW of power generation capacity has been affected by this event.

Downloads
Impact Map
Affected Population