> very strong and shallow mw 7.5 Earthquake offshore Ishikawa, Japan

01/01/2024 - Earthquake offshore Ishikawa, Japan

Event Characteristics
CEDIM Karlsruhe Institute of Technology
Date & Time Jan. 1, 2024, 7:10 a.m.
Magnitude mw 7.5
Latitude 37.54 °N
Longitude 137.23 °E
Depth 9 km
Aftershocks 46
Last Update 2024-01-01
Share
Impact
Country Displaced Injured Dead Damaged Buildings Destroyed Buildings
Total 33446 700 213 5000 1500
Japan 33446 700 213 5000 1500

Affected Population
Similar Events

Mw 7.3
Depth= 60 km
37.60°N 141.70°E
3 aftershocks

2022/03/16 15:36, 2 years, 1 month ago

Mw 7.2, 60 km, 38.39°N 142.06°E
Mw 7.1, 70 km, 37.78°N 141.57°E
Mw 6.8, 60 km, 38.24°N 141.68°E
Mw 6.7, 155 km, 28.88°N 128.25°E
Aftershock Sequence
Event Series

Mw 5.5
Depth= 13 km
37.52°N 137.27°E

2024/01/01 07:06, 3 months, 3 weeks ago

mb 6.2, 10 km, 37.20°N 136.87°E
Mw 5.2, 10 km, 37.49°N 137.47°E
mw 5.6, 10 km, 37.30°N 136.95°E
Mw 5.0, 10 km, 37.52°N 137.46°E
Mw 5.1, 10 km, 37.11°N 136.67°E
Mw 4.6, 30 km, 37.50°N 137.20°E
mb 5.5, 10 km, 37.56°N 137.38°E
mb 5.6, 10 km, 37.53°N 137.41°E
mb 5.2, 10 km, 37.52°N 137.35°E
mb 5.0, 10 km, 37.15°N 136.68°E
mb 5.1, 10 km, 37.51°N 137.87°E
mb 4.6, 10 km, 37.55°N 137.38°E
mb 4.7, 10 km, 37.49°N 137.34°E
mb 4.6, 10 km, 37.18°N 136.66°E
mb 4.5, 10 km, 37.38°N 137.17°E
mb 4.5, 10 km, 37.76°N 137.56°E
mb 4.4, 10 km, 37.50°N 137.38°E
mb 5.0, 10 km, 37.09°N 136.65°E
mb 5.1, 10 km, 37.22°N 136.69°E
mb 4.6, 10 km, 37.16°N 137.14°E
mw 5.4, 10 km, 37.23°N 136.79°E
mb 4.8, 10 km, 37.17°N 136.80°E
mb 4.4, 10 km, 37.13°N 136.85°E
mw 5.3, 10 km, 37.34°N 136.92°E
mw 4.9, 10 km, 37.64°N 137.52°E
mw 4.7, 10 km, 37.34°N 136.86°E
mb 4.9, 9 km, 37.42°N 137.17°E
mw 4.8, 8 km, 37.78°N 137.84°E
mb 4.5, 13 km, 37.45°N 137.40°E
mb 5.0, 13 km, 37.69°N 137.52°E
mb 4.6, 11 km, 37.07°N 137.14°E
mb 4.9, 10 km, 37.17°N 136.69°E
mw 5.2, 10 km, 37.22°N 136.92°E
mb 4.6, 10 km, 37.13°N 137.22°E
mb 4.8, 10 km, 37.18°N 136.61°E
mb 4.8, 10 km, 37.20°N 136.77°E
mb 5.0, 10 km, 37.17°N 136.86°E
mw 6.0, 10 km, 37.91°N 137.75°E
mb 4.5, 10 km, 37.71°N 138.04°E
mb 4.5, 10 km, 37.56°N 137.65°E
mb 4.7, 10 km, 37.50°N 137.30°E
mb 4.5, 15 km, 37.16°N 136.88°E
mb 5.0, 10 km, 37.20°N 136.73°E
mb 4.5, 10 km, 37.32°N 137.23°E
mb 4.5, 11 km, 37.20°N 136.81°E
Impact on Energy Infrastructure

A total 5.23 GW of power generation capacity has been affected by this event.
Power plants with a total capacity of 1.76 GW (33 % of the affected capacity) may experience damage and/or interuptions due to strong event impact.

Downloads
Impact Map
Affected Population