>

Earthquakes

Time since last refresh: 0 s
Date & Time Latitude Longitude Depth Magnitude Source
2024-11-21 10:56:39 -0.30°N 123.99°E 11 km m 4.1 EMSC
2024-11-21 09:45:49 -16.41°N -176.51°E 377.9 km mb 4.7 EMSC
2024-11-21 07:33:45 -20.15°N -66.87°E 264.3 km m 4 EMSC
2024-11-21 07:28:22 26.08°N 124.81°E 33 km mb 4.4 EMSC
2024-11-21 05:40:20 -15.67°N -70.21°E 197 km mb 4.3 EMSC
2024-11-21 05:40:20 -15.74°N -70.25°E 223.0 km mb 4.3 USGS
2024-11-21 04:59:15 29.31°N 51.30°E 10 km mb 4.9 USGS
2024-11-21 04:59:15 29.35°N 51.35°E 10 km mb 4.9 EMSC
2024-11-21 02:23:46 8.02°N -82.81°E 14 km mw 4.8 EMSC
2024-11-21 02:23:43 8.03°N -82.88°E 10 km mw 4.8 USGS
2024-11-21 01:42:20 79.59°N 1.46°E 10 km mb 4.5 USGS
2024-11-21 01:16:46 32.95°N 98.67°E 10 km mb 4.5 EMSC
2024-11-21 00:26:48 -23.08°N -69.12°E 98.4 km mb 4.2 EMSC
2024-11-21 00:26:47 -23.10°N -69.07°E 95.7 km mb 4.2 USGS
2024-11-20 23:34:17 11.94°N -88.28°E 29 km m 4.1 EMSC
2024-11-20 21:53:32 -2.83°N 126.30°E 10 km m 4.1 EMSC
2024-11-20 21:19:33 -6.50°N 130.29°E 108 km mb 4.1 EMSC
2024-11-20 21:19:33 -6.53°N 130.46°E 148.2 km mb 4.1 USGS
2024-11-20 20:56:30 16.74°N -100.42°E 10 km mb 4.3 USGS
2024-11-20 20:56:30 16.74°N -100.42°E 10 km m 4.5 EMSC
2024-11-20 20:49:31 25.10°N 142.74°E 40 km mb 4.5 EMSC
2024-11-20 20:39:19 6.73°N 123.63°E 10 km m 4.1 EMSC
2024-11-20 19:30:50 13.60°N 124.83°E 10 km mb 4.8 EMSC
2024-11-20 19:29:51 -4.08°N 137.01°E 172 km m 4 EMSC
2024-11-20 18:44:16 -17.02°N -174.23°E 192.9 km mw 5.1 EMSC
2024-11-20 18:44:14 -17.22°N -174.34°E 199.8 km mw 5.1 USGS
2024-11-20 18:13:46 53.68°N -162.88°E 37.2 km mb 3.7 USGS
2024-11-20 15:09:03 46.42°N 136.11°E 407.4 km mb 5.4 EMSC
2024-11-20 15:09:02 46.43°N 136.13°E 407.4 km mb 5.1 USGS
2024-11-20 14:55:42 18.19°N 145.45°E 281.8 km mb 4.9 EMSC
2024-11-20 14:55:41 18.19°N 145.47°E 281.8 km mb 4.9 USGS
2024-11-20 14:43:53 79.81°N 1.49°E 14.4 km mw 5.7 USGS
2024-11-20 14:43:53 79.88°N 1.81°E 10 km mw 5.7 EMSC
2024-11-20 11:18:29 16.82°N 95.89°E 10 km mb 4.5 EMSC
2024-11-20 11:04:50 16.76°N 95.96°E 10 km mb 4.6 EMSC
2024-11-20 10:42:55 -20.73°N -176.27°E 227.7 km mw 5.5 USGS
2024-11-20 10:42:55 -20.76°N -176.20°E 201.3 km mw 5.5 EMSC
2024-11-20 10:24:03 53.09°N 159.84°E 62.7 km mb 4.1 USGS
2024-11-20 10:24:03 52.95°N 159.98°E 51 km mb 4.1 EMSC
2024-11-20 10:06:42 18.12°N -103.50°E 5 km m 4.1 EMSC
2024-11-20 09:58:09 16.98°N -100.19°E 27 km m 4 EMSC
2024-11-20 09:55:36 16.80°N -94.97°E 107.7 km m 4 EMSC
2024-11-20 09:26:28 -12.06°N 166.06°E 3.2 km mw 5.3 EMSC
2024-11-20 09:26:28 -12.12°N 165.74°E 10 km mw 5.3 USGS
2024-11-20 08:58:57 16.61°N -100.52°E 6.7 km m 4.2 EMSC
2024-11-20 08:09:50 38.03°N 141.86°E 63.2 km mb 4.9 USGS
2024-11-20 08:09:50 37.99°N 141.85°E 60 km mb 4.9 EMSC
2024-11-20 08:09:04 -7.42°N 120.07°E 453.1 km mb 4.4 EMSC
2024-11-20 08:09:00 -7.28°N 120.17°E 453.1 km mb 4.4 USGS
2024-11-20 06:40:16 41.10°N 141.06°E 10 km mw 4.9 EMSC

Data Sources

Code Organization Link
BGS British Geological Survey https://www.bgs.ac.uk/
CSN Centro Sismologico Nacional, Chile http://www.sismologia.cl
EMSC European-Meditteranean Seismological Center https://www.emsc-csem.org/
GCMT Global Centroid-Moment-Tensor Project https://www.globalcmt.org/
GEOFON GEOFON Program, GFZ Potsdam https://geofon.gfz-potsdam.de/
GEONET Geological hazard information for New Zealand https://www.geonet.org.nz/
IGNES Instituto Geografico Nactional, Spain http://www.ign.es/
INGV Instituto Nazionale Di Geofisica e Vulcanologia, Italy http://www.ingv.it/
NRCAN National Resources Canada https://earthquakescanada.nrcan.gc.ca//
USGS United States Geological Survey https://earthquake.usgs.gov/