>

Earthquakes

Time since last refresh: 0 s
Date & Time Latitude Longitude Depth Magnitude Source
2024-05-13 06:42:30 -5.83°N 112.51°E 10 km mb 4.8 EMSC
2024-05-13 06:42:29 -5.80°N 112.51°E 10 km mb 4.8 USGS
2024-05-13 06:31:54 17.43°N -101.07°E 43.6 km m 4 EMSC
2024-05-13 06:22:00 15.76°N -95.24°E 17.8 km m 4.1 EMSC
2024-05-13 04:02:18 32.43°N -115.24°E 10 km mw 4.2 EMSC
2024-05-13 04:02:18 32.43°N -115.23°E 11.8 km mw 4.2 USGS
2024-05-13 02:47:02 -4.00°N -103.86°E 10 km mw 5.3 EMSC
2024-05-13 02:47:00 -4.03°N -103.79°E 10 km mw 5.3 USGS
2024-05-13 01:28:46 1.27°N -30.57°E 10 km mb 4.8 EMSC
2024-05-13 01:28:46 1.26°N -30.55°E 10 km mb 4.8 USGS
2024-05-13 00:33:52 -33.36°N -68.55°E 10 km mw 4.4 EMSC
2024-05-13 00:33:52 -33.38°N -68.50°E 10 km mwr 4.4 USGS
2024-05-13 00:28:14 0.95°N 123.87°E 275.7 km mw 5.2 EMSC
2024-05-13 00:28:13 0.93°N 123.85°E 272.0 km mw 5.2 USGS
2024-05-13 00:28:08 0.46°N 124.15°E 300 km mB 5.5 GEONET
2024-05-13 00:24:49 -11.58°N 165.20°E 10 km mw 5.2 USGS
2024-05-13 00:24:49 -11.60°N 165.25°E 10 km mw 5.2 EMSC
2024-05-13 00:05:00 -4.09°N -77.89°E 23 km m 4 EMSC
2024-05-12 23:00:03 14.38°N -92.47°E 68.3 km mb 4.4 USGS
2024-05-12 23:00:03 14.38°N -92.47°E 68.3 km mb 4.4 EMSC
2024-05-12 22:56:34 52.91°N 107.25°E 10 km mb 4.3 USGS
2024-05-12 22:56:34 52.91°N 107.32°E 8 km mb 4.3 EMSC
2024-05-12 22:18:26 -36.01°N -179.80°E 100 km MLv 3.9 GEONET
2024-05-12 21:36:09 5.35°N 36.77°E 10 km mb 4.9 EMSC
2024-05-12 21:36:09 5.26°N 36.73°E 10 km mb 4.9 USGS
2024-05-12 21:33:58 -27.80°N -72.08°E 10 km mw 4 EMSC
2024-05-12 21:33:55 -27.81°N -72.04°E 11.3 km mwr 4 USGS
2024-05-12 21:29:44 51.44°N -179.24°E 61.8 km mb 3.7 USGS
2024-05-12 20:31:22 -23.47°N -69.70°E 70.1 km ml 3.8 EMSC
2024-05-12 20:11:15 56.20°N 164.07°E 12 km mb 4.4 EMSC
2024-05-12 20:11:15 56.18°N 164.12°E 10 km mb 4.4 USGS
2024-05-12 19:58:01 -11.47°N -75.81°E 18 km m 4 EMSC
2024-05-12 19:11:59 -10.56°N -73.94°E 9.9 km mb 4.4 EMSC
2024-05-12 19:11:59 -10.56°N -73.94°E 9.9 km mb 4.4 USGS
2024-05-12 19:04:00 32.41°N -115.25°E 11.2 km mw 4.6 USGS
2024-05-12 19:03:58 32.32°N -115.24°E 10 km mb 4.5 EMSC
2024-05-12 18:43:19 -31.64°N -178.40°E 48 km mw 5.9 EMSC
2024-05-12 18:43:19 -31.51°N -178.45°E 19.1 km mw 5.9 USGS
2024-05-12 18:43:17 -31.72°N -177.46°E 33 km MwmB 5.6 GEONET
2024-05-12 18:33:44 32.41°N -115.26°E 11.1 km mw 4.1 USGS
2024-05-12 18:33:44 32.41°N -115.26°E 11.1 km mw 4.1 EMSC
2024-05-12 18:22:42 32.42°N -115.24°E 8.5 km mw 4.9 USGS
2024-05-12 18:22:41 32.43°N -115.26°E 10 km mw 4.9 EMSC
2024-05-12 17:23:08 -17.67°N -69.09°E 196.8 km ml 3.8 EMSC
2024-05-12 16:37:10 38.26°N 141.57°E 64.3 km mb 4.2 USGS
2024-05-12 14:54:34 -8.88°N -78.51°E 87 km m 4.1 EMSC
2024-05-12 14:33:06 -5.65°N 112.74°E 10 km mb 4.6 EMSC
2024-05-12 13:09:27 41.01°N -17.10°E 1 km Mmb 3.8 IGNES
2024-05-12 13:05:52 18.68°N -106.39°E 7 km m 4.1 EMSC
2024-05-12 12:58:25 41.40°N -17.34°E 1 km Mmb 3.7 IGNES

Data Sources

Code Organization Link
BGS British Geological Survey https://www.bgs.ac.uk/
CSN Centro Sismologico Nacional, Chile http://www.sismologia.cl
EMSC European-Meditteranean Seismological Center https://www.emsc-csem.org/
GCMT Global Centroid-Moment-Tensor Project https://www.globalcmt.org/
GEOFON GEOFON Program, GFZ Potsdam https://geofon.gfz-potsdam.de/
GEONET Geological hazard information for New Zealand https://www.geonet.org.nz/
IGNES Instituto Geografico Nactional, Spain http://www.ign.es/
INGV Instituto Nazionale Di Geofisica e Vulcanologia, Italy http://www.ingv.it/
NRCAN National Resources Canada https://earthquakescanada.nrcan.gc.ca//
USGS United States Geological Survey https://earthquake.usgs.gov/