>

Earthquake Impact Database

Date Title Magnitude Country Displaced Injured Dead Damaged Buildings Destroyed Buildings
2022 Jan 24th, 03:48 Earthquake near Tabriz 4.30 Iran 0 1 0 0 0
2022 Jan 23rd, 12:06 Earthquake in Nord-Ouest 4.30 Haiti 0 0 0 5 0
2022 Jan 23rd, 05:30 Earthquake near Tabriz 4.10 Iran 0 0 0 5 0
2022 Jan 22nd, 22:36 Earthquake near Nazareth 4.10 Israel 0 0 0 60 0
2022 Jan 22nd, 08:08 Earthquake offshore Sulawesi Utara 4.90 Indonesia 0 1 0 3 0
2022 Jan 21st, 21:31 Earthquake offshore Oita 4.80 Japan 0 13 0 0 0
2022 Jan 19th, 05:25 Earthquake near Yopal 4.60 Colombia 0 0 0 10 0
2022 Jan 17th, 12:40 Earthquake in Badghis 5.60 Afghanistan 19747 49 11 0 2821
2022 Jan 15th, 14:35 Earthquake near Kerman 4.70 Iran 0 2 0 5 0
2022 Jan 14th, 10:49 Earthquake offshore Banten 5.40 Indonesia 0 2 0 1047 226
2022 Jan 09th, 22:43 Earthquake near North Macedonia Border 5.50 0 0 0 217 0
Greece 100
North Macedonia 100
Albania 17
2022 Jan 09th, 22:27 Earthquake offshore Maluku Utara 5.10 Indonesia 0 2 0 203 4
2022 Jan 07th, 19:09 Earthquake in Qinghai 5.10 China 0 4 0 4914 0
2022 Jan 07th, 11:27 Earthquake in Lima 5.60 Peru 11 39 0 39 12
2022 Jan 03rd, 10:46 Earthquake offshore Hualien 6.10 Taiwan 0 0 0 15 0
2022 Jan 02nd, 08:02 Earthquake in Sichuan 5.40 China 2096 23 0 7904 213
2021 Dec 29th, 19:25 Earthquake in Banda Sea 7.30 0 0 0 18 7
Indonesia 12
Australia 6
Timor-leste 7
2021 Dec 27th, 14:31 Earthquake in Northern Areas 5.20 Pakistan 2500 9 0 4500 450
2021 Dec 24th, 14:43 Earthquake near China Border 5.70 787 10 0 7018 174
China 537 10 6818 124
Laos 250 200 50
2021 Dec 16th, 05:26 Earthquake offshore Maluku 5.80 Indonesia 0 0 0 8 0