>
Date & Time | Dec. 24, 2021, 2:43 p.m. |
---|---|
Magnitude | Mw 5.7 |
Latitude | 22.35 °N |
Longitude | 101.67 °E |
Depth | 10 km |
Last Update | 2022-01-02 |
Share | Tweet |
Country | Displaced | Injured | Dead | Damaged Buildings | Destroyed Buildings |
---|---|---|---|---|---|
Total | 787 | 10 | 7018 | 174 | |
China | 537 | 10 | 6818 | 124 | |
Laos | 250 | 200 | 50 |
Detailed damage statistics (damaged / destroyed)
China | 35 | 32 | 0 | 0 | 0 | 6490 / 124 | 45 | 216 |
---|
Source: Earthquake Impact Database