>
Date & Time | Jan. 14, 2022, 10:49 a.m. |
---|---|
Magnitude | Mw 5.4 |
Latitude | -6.89 °N |
Longitude | 105.28 °E |
Depth | 35 km |
Last Update | 2022-01-14 |
Share | Tweet |
Country | Displaced | Injured | Dead | Damaged Buildings | Destroyed Buildings |
---|---|---|---|---|---|
Total | 2 | 1047 | 226 | ||
Indonesia | 2 | 1047 | 226 |
Detailed damage statistics (damaged / destroyed)
Indonesia | 14 | 18 | 0 | 6 | 4 | 1005 / 226 | 0 | 0 |
---|
Source: Earthquake Impact Database