>

Earthquake Impact Database

Date Title Magnitude Country Displaced Injured Dead Damaged Buildings Destroyed Buildings
2022 Nov 30th, 11:47 Earthquake in Waikato 5.40 New Zealand 0 0 0 20 0
2022 Nov 23rd, 11:45 Earthquake in Jawa Timur 4.10 Indonesia 0 0 0 6 0
2022 Nov 23rd, 02:08 Earthquake in Düzce 6.00 Turkey 1500 93 2 2548 369
2022 Nov 22nd, 06:49 Earthquake in Puno 4.00 Peru 0 0 0 82 0
2022 Nov 22nd, 03:03 Earthquake offshore Guadalcanal 7.00 Solomon Islands 0 4 0 100 10
2022 Nov 21st, 07:21 Earthquake in Jawa Barat 5.40 Indonesia 114683 7729 602 43733 13633
2022 Nov 20th, 14:49 Earthquake offshore Nusa Tenggara Timur 5.20 Indonesia 8 0 0 28 2
2022 Nov 18th, 18:27 Earthquake in Yunnan 5.00 China 143 0 0 43 0
2022 Nov 17th, 14:59 Earthquake in Hormozgan 5.20 Iran 0 0 0 1 0
2022 Nov 16th, 22:32 Earthquake in Texas 5.30 United States of America 0 0 0 1 0
2022 Nov 15th, 23:11 Earthquake in Chihuahua 4.10 Mexico 0 0 0 2 0
2022 Nov 13th, 16:41 Earthquake in Jawa Barat 4.10 Indonesia 0 0 0 6 0
2022 Nov 12th, 23:48 Earthquake in Kerman 4.20 Iran 0 1 0 0 0
2022 Nov 12th, 15:27 Earthquake in Sudur Pashchimanchal 5.20 0 0 1 101 14
Nepal 1 100 14
India 1
2022 Nov 12th, 14:18 Earthquake offshore Jawa Barat 5.20 Indonesia 0 0 0 0 1
2022 Nov 12th, 05:39 Earthquake in Escuintla 5.80 Guatemala 7 0 0 0 1
2022 Nov 11th, 00:16 Earthquake offshore Antique 4.80 Philippines 0 0 0 8 0
2022 Nov 09th, 09:40 Earthquake in Ibaraki 5.00 Japan 0 1 0 1 0
2022 Nov 09th, 07:07 Earthquake offshore Marche 5.70 102 10 0 1935 55
Italy 102 10 1934 55
San Marino 1
2022 Nov 08th, 21:27 Earthquake in Far-Western 5.60 1125 7 6 3167 1011
Nepal 1125 7 6 3157 1011
India 10