>
Date & Time | Nov. 12, 2022, 3:27 p.m. |
---|---|
Magnitude | Mw 5.2 |
Latitude | 29.48 °N |
Longitude | 81.25 °E |
Depth | 20 km |
Last Update | 2022-11-13 |
Share | Tweet |
Country | Displaced | Injured | Dead | Damaged Buildings | Destroyed Buildings |
---|---|---|---|---|---|
Total | 1 | 101 | 14 | ||
Nepal | 1 | 100 | 14 | ||
India | 1 |
Detailed damage statistics (damaged / destroyed)
India | None | 1 | None | None | None | None | None | None |
---|
Source: Earthquake Impact Database
A total 60 major healthcare facilities have been affected by this event.