> very strong and shallow Mw 7.0 Earthquake offshore Guadalcanal, Solomon Islands

11/22/2022 - Earthquake offshore Guadalcanal, Solomon Islands

Event Characteristics
CEDIM Karlsruhe Institute of Technology
Date & Time Nov. 22, 2022, 3:03 a.m.
Magnitude Mw 7
Latitude -9.78 °N
Longitude 159.61 °E
Depth 10 km
Aftershocks 14
Last Update 2022-11-23
Share
Impact
Country Displaced Injured Dead Damaged Buildings Destroyed Buildings
Total 4 100 10
Solomon Islands 4 100 10

Source: Earthquake Impact Database

Affected Population
Similar Events

mb 7.0
Depth= 10 km
-4.08°N 152.59°E

2019/05/14 14:58, 4 years, 11 months ago

Mw 6.9, 100 km, -14.87°N 167.16°E
Mw 6.5, 181 km, -16.14°N 168.08°E
Mw 6.5, 192 km, -16.21°N 167.98°E
Mw 6.5, 193 km, -13.89°N 167.19°E
Aftershock Sequence
Event Series

mb 6.0
Depth= 10 km
-9.67°N 159.84°E

2022/11/22 03:07, 1 year, 5 months ago

Mw 6.0, 20 km, -9.83°N 159.67°E
mb 5.1, 15 km, -9.82°N 159.73°E
mb 4.7, 10 km, -9.78°N 159.51°E
mb 5.1, 20 km, -9.75°N 159.47°E
mb 4.8, 9 km, -9.84°N 159.60°E
mb 4.7, 10 km, -9.84°N 159.66°E
mb 5.3, 10 km, -9.62°N 159.48°E
mb 4.8, 10 km, -9.80°N 159.56°E
mb 4.7, 10 km, -9.89°N 159.63°E
mb 5.2, 10 km, -9.82°N 159.62°E
mb 4.9, 12 km, -9.96°N 160.00°E
mb 5.2, 23 km, -9.82°N 159.79°E
Mw 5.7, 20 km, -9.80°N 159.81°E
Downloads
Impact Map
Affected Population