>
Date | Title | Region | Preferred Magnitude | Quality* |
---|---|---|---|---|
0190s | 2nd Century Cascadia Paleo-Earthquake | Cascadia | 8.4 | D |
0450s | 4th Century Cascadia Paleo-Earthquake | Cascadia | 8.8 | D |
0590s | 6th Century Cascadia Paleo-Earthquake | Cascadia | 8.3 | D |
0770s | 8th Century Cascadia Paleo-Earthquake | Cascadia | 8.9 | D |
1040s | 10th Century Cascadia Paleo-Earthquake | Cascadia | 8.3 | D |
1220s | 12th Century Cascadia Paleo-Earthquake | Cascadia | 8.9 | D |
1460s | 15th Century Cascadia Paleo-Earthquake | Cascadia | 8.2 | D |
1530s | 16th Century Cascadia Paleo-Earthquake | Cascadia | 8.7 | D |
1700 Jan 27th | 1700 Cascadia Earthquake | Cascadia | 9 | B |
Preferred Magnitude | 9.00 (9.00-9.10) |
---|---|
Epicenter | 48.500°N, -124.800°E |
Depth | unknown |
Tsunami | yes |
Paleo-Event | no |
Quality of Evidence | B |
Share |
Tweet |
Year | Reference | Magnitude |
---|---|---|
2014 | Rong et al. (2014) | 9 (9-9.1) |
2013 | Hough (2013) | 9.1 |
This table lists some of the most relevant publications in estimating the moment magnitude of this earthquake. If you think there are other important or new publications, please get in contact.