Earthquakes

Date & Time Latitude Longitude Depth Magnitude Source
2023-09-20 07:42:30 -8.77°N -79.82°E 19 km m 4 EMSC
2023-09-20 07:17:30 10.92°N -86.52°E 20 km m 4 EMSC
2023-09-20 07:00:42 19.62°N -70.83°E 17 km mb 4.4 EMSC
2023-09-20 07:00:42 19.60°N -70.89°E 23.5 km mb 4.4 USGS
2023-09-20 06:50:08 15.65°N -93.86°E 75.2 km m 4.1 EMSC
2023-09-20 06:25:12 14.45°N -92.71°E 14.6 km m 4 EMSC
2023-09-20 05:42:48 -20.72°N -178.34°E 549 km mB 4.7 GEONET
2023-09-20 05:42:41 -20.80°N -178.31°E 584 km mb 4.6 EMSC
2023-09-20 05:42:41 -20.72°N -178.34°E 548.9 km mb 4.6 USGS
2023-09-20 02:31:38 1.58°N 126.28°E 10 km m 4.1 EMSC
2023-09-20 02:25:47 16.30°N -98.25°E 5.9 km m 4.4 EMSC
2023-09-20 01:33:11 32.46°N 24.56°E 10 km mb 4.5 EMSC
2023-09-20 01:18:23 -43.68°N 171.07°E 4.3 km MLv 3.8 GEONET
2023-09-20 01:18:23 -43.67°N 171.08°E 4.2 km ml 3.8 EMSC
2023-09-20 00:49:16 40.32°N 145.08°E 10 km mb 4.7 EMSC
2023-09-20 00:49:12 40.31°N 144.99°E 10 km mb 4.7 USGS
2023-09-20 00:27:17 -36.58°N -96.97°E 10 km mb 4.9 EMSC
2023-09-20 00:27:17 -36.48°N -96.91°E 10 km mb 4.9 USGS
2023-09-19 23:37:45 8.39°N -82.94°E 6.7 km m 4 EMSC
2023-09-19 22:18:38 22°N -107.88°E 13.9 km m 4.1 EMSC
2023-09-19 22:17:47 30.93°N 141.97°E 10 km mw 5.2 EMSC
2023-09-19 22:17:47 31.00°N 141.99°E 10 km mw 5.2 USGS
2023-09-19 22:01:05 31.36°N 141.76°E 10 km mb 4.4 USGS
2023-09-19 22:01:05 31.40°N 141.83°E 10 km mb 4.4 EMSC
2023-09-19 21:14:50 -43.71°N 171.12°E 11.7 km mw 5.6 EMSC
2023-09-19 21:14:49 -43.70°N 171.07°E 10.6 km M 6.0 GEONET
2023-09-19 21:14:49 -43.71°N 171.12°E 11.7 km mw 5.6 USGS
2023-09-19 21:10:54 10.85°N 144.08°E 10 km mb 4.8 USGS
2023-09-19 21:10:54 10.78°N 144.08°E 10 km mb 4.8 EMSC
2023-09-19 20:09:36 -9°N 112.29°E 10 km m 4.3 EMSC
2023-09-19 18:40:29 17.96°N -101.75°E 52.6 km m 4.1 EMSC
2023-09-19 18:22:15 42.75°N 148.91°E 10 km mb 4.5 EMSC
2023-09-19 18:22:13 42.64°N 148.85°E 10 km mb 4.5 USGS
2023-09-19 18:06:06 -24.33°N -67.20°E 176 km mw 4.3 EMSC
2023-09-19 18:06:06 -24.37°N -67.15°E 167.4 km mwr 4.3 USGS
2023-09-19 16:52:59 54.37°N -160.87°E 32.7 km mw 4.4 EMSC
2023-09-19 16:52:59 54.37°N -160.89°E 35 km mwr 4.4 USGS
2023-09-19 16:04:12 51.53°N 16.17°E 1 km ml 4.5 EMSC
2023-09-19 16:04:10 51.51°N 16.17°E 5 km mb 4.6 USGS
2023-09-19 15:39:19 -2.34°N 140.70°E 10 km m 4.1 EMSC
2023-09-19 15:04:54 16.62°N -100.45°E 10 km m 4.1 EMSC
2023-09-19 15:01:24 16.62°N -100.27°E 9 km mb 4.2 EMSC
2023-09-19 15:01:23 16.59°N -100.31°E 10 km mb 4.2 USGS
2023-09-19 14:48:53 -15.38°N -74.53°E 73 km m 4 EMSC
2023-09-19 14:18:08 30.84°N 141.71°E 10 km mb 4.6 EMSC
2023-09-19 13:43:09 31.33°N -7.94°E 26 km mb 3.8 IGNES
2023-09-19 12:16:33 -5.34°N 103.67°E 59.9 km mb 4.9 USGS
2023-09-19 12:16:33 -5.33°N 103.57°E 52 km mb 4.9 EMSC
2023-09-19 11:14:31 -8.66°N 118.33°E 136.8 km mb 4.5 USGS

Data Sources

Code Organization Link
BGS British Geological Survey https://www.bgs.ac.uk/
CSN Centro Sismologico Nacional, Chile http://www.sismologia.cl
EMSC European-Meditteranean Seismological Center https://www.emsc-csem.org/
GCMT Global Centroid-Moment-Tensor Project https://www.globalcmt.org/
GEOFON GEOFON Program, GFZ Potsdam https://geofon.gfz-potsdam.de/
GEONET Geological hazard information for New Zealand https://www.geonet.org.nz/
IGNES Instituto Geografico Nactional, Spain http://www.ign.es/
INGV Instituto Nazionale Di Geofisica e Vulcanologia, Italy http://www.ingv.it/
NRCAN National Resources Canada https://earthquakescanada.nrcan.gc.ca//
USGS United States Geological Survey https://earthquake.usgs.gov/