>

Earthquakes

Time since last refresh: 0 s
Date & Time Latitude Longitude Depth Magnitude Source
2024-05-10 18:39:35 8.43°N 127.06°E 1 km m 4 EMSC
2024-05-10 18:29:33 30.88°N 130.78°E 150 km mb 4.5 EMSC
2024-05-10 18:03:24 39.47°N 25.78°E 14.7 km ml 3.8 EMSC
2024-05-10 15:33:42 -20.60°N -178.03°E 600 km mb 4.5 EMSC
2024-05-10 15:27:37 -23.05°N -66.35°E 231.2 km mb 4.6 USGS
2024-05-10 15:27:30 -23.00°N -66.38°E 223 km mb 4.6 EMSC
2024-05-10 15:20:47 -3.55°N 101.53°E 51 km mb 5.1 EMSC
2024-05-10 15:20:47 -3.57°N 101.53°E 62.5 km mb 5.1 USGS
2024-05-10 15:16:53 1.62°N 127.12°E 79 km m 4.1 EMSC
2024-05-10 14:19:12 -20.66°N -173.76°E 10 km mb 4.8 EMSC
2024-05-10 14:19:12 -20.51°N -173.72°E 10 km mb 4.8 USGS
2024-05-10 13:19:46 -10.04°N 107.80°E 25 km mb 4.8 EMSC
2024-05-10 13:19:46 -10.05°N 107.76°E 10 km mb 4.8 USGS
2024-05-10 12:56:14 38.15°N 20.40°E 15.4 km ml 4.2 EMSC
2024-05-10 12:34:46 -8.84°N -75.54°E 120 km mb 4.7 EMSC
2024-05-10 12:07:25 -20.34°N -178.14°E 534 km mb 4.6 EMSC
2024-05-10 12:07:21 -19.82°N -178.08°E 600 km mB 4.7 GEONET
2024-05-10 11:48:41 -5.23°N 151.89°E 37.2 km mw 5.6 USGS
2024-05-10 11:48:41 -5.18°N 151.82°E 40 km mw 5.5 EMSC
2024-05-10 11:44:41 49°N -128.40°E 5 km ML 4.2 NRCAN
2024-05-10 11:44:38 48.78°N -128.79°E 10 km mb 4.3 USGS
2024-05-10 11:44:38 48.78°N -128.79°E 10 km mb 4.3 EMSC
2024-05-10 11:44:38 48.74°N -128.83°E 10 km Mw' 4.3 NRCAN
2024-05-10 11:22:25 17.41°N -101.57°E 6.4 km m 4 EMSC
2024-05-10 10:48:34 38.15°N 20.37°E 15.4 km ml 4 EMSC
2024-05-10 10:42:52 -6.70°N 155.08°E 10 km mb 4.8 EMSC
2024-05-10 10:04:43 15.39°N -94.03°E 16.1 km m 4.2 EMSC
2024-05-10 08:30:06 42.42°N 143.33°E 66.9 km mb 4.3 USGS
2024-05-10 08:10:22 23.89°N 121.63°E 5.7 km ml 4.2 EMSC
2024-05-10 08:08:47 8.84°N 126.66°E 16 km m 4.2 EMSC
2024-05-10 07:45:19 24.21°N 121.87°E 10 km mw 5.8 EMSC
2024-05-10 07:45:18 24.19°N 121.90°E 10.8 km mw 5.8 USGS
2024-05-10 06:53:23 -33.92°N -178.29°E 211.8 km M 4.3 GEONET

Data Sources

Code Organization Link
BGS British Geological Survey https://www.bgs.ac.uk/
CSN Centro Sismologico Nacional, Chile http://www.sismologia.cl
EMSC European-Meditteranean Seismological Center https://www.emsc-csem.org/
GCMT Global Centroid-Moment-Tensor Project https://www.globalcmt.org/
GEOFON GEOFON Program, GFZ Potsdam https://geofon.gfz-potsdam.de/
GEONET Geological hazard information for New Zealand https://www.geonet.org.nz/
IGNES Instituto Geografico Nactional, Spain http://www.ign.es/
INGV Instituto Nazionale Di Geofisica e Vulcanologia, Italy http://www.ingv.it/
NRCAN National Resources Canada https://earthquakescanada.nrcan.gc.ca//
USGS United States Geological Survey https://earthquake.usgs.gov/