>
Date | Title | Region | Preferred Magnitude | Quality* |
---|---|---|---|---|
1755 Nov 01st | 1755 Lisbon Earthquake | Iberia Margin | 8.7 | B |
1761 Mar 31st, 13:08 | 1761 Cabo San Vicente Earthquake | Iberia Margin | 7.5 | C |
Preferred Magnitude | 7.50 (6.70-8.50) |
---|---|
Epicenter | 35.000°N, -12.000°E |
Depth | unknown |
Tsunami | yes |
Paleo-Event | no |
Quality of Evidence | C |
Share |
Tweet |
Year | Reference | Magnitude |
---|---|---|
2021 | Galindo et al. (2021) | 8.5 |
2019 | Wronna et al. (2019) | 8.4 |
2014 | GHEA (GHEC v1.0) | 7.5 (6.7-8) |
This table lists some of the most relevant publications in estimating the moment magnitude of this earthquake. If you think there are other important or new publications, please get in contact.