>
Date | Title | Region | Preferred Magnitude | Quality* |
---|---|---|---|---|
0620s | 620 Valdivia Paleo-Earthquake | Chile | 8.5 | D |
0770s | 8th Century Valdivia Paleo-Earthquake | Chile | 9 | D |
1120s | 12th Century Chile Paleo-Earthquake | Chile | 8.8 | D |
1320s | 14th Century Chile Paleo-Earthquake | Chile | 8.8 | D |
1570 Feb 08th, 09:53 | 1570 Concepcion Earthquake | Chile | 8 | C |
1575 Dec 16th, 19:23 | 1575 Valdivia Earthquake | Chile | 8.5 | C |
1647 May 13th, 23:23 | 1647 Valparaiso Earthquake | Chile | 8.5 | C |
1657 Mar 15th | 1657 Chile Earthquake | Chile | 8 | C |
1730 Jul 08th, 05:23 | 1730 Valparaiso Earthquake | Chile | 8.7 | C |
1751 May 25th, 06:23 | 1751 Concepcion Earthquake | Chile | 8.8 | C |
Preferred Magnitude | 8.80 (8.50-8.80) |
---|---|
Epicenter | -36.830°N, -73.030°E |
Depth | unknown |
Tsunami | yes |
Paleo-Event | no |
Quality of Evidence | C |
Share |
Tweet |
Year | Reference | Magnitude |
---|---|---|
2014 | GHEA (GHEC v1.0) | 8.5 |
2012 | Udias et al. (2012) | 8.8 |
This table lists some of the most relevant publications in estimating the moment magnitude of this earthquake. If you think there are other important or new publications, please get in contact.