Date | Title | Region | Preferred Magnitude | Quality* |
---|---|---|---|---|
1739 Jan 03rd | 1739 Pingluo Earthquake | Ningxia | 8 | C |
Preferred Magnitude | 8.00 (7.10-8.00) |
---|---|
Epicenter | 38.800°N, 106.500°E |
Depth | unknown |
Tsunami | no/unknown |
Paleo-Event | no |
Quality of Evidence | C |
Share |
Tweet |
Year | Reference | Magnitude |
---|---|---|
2016 | MIddleton et al. (2016) | 7.3 (7.1-7.6) |
2014 | GHEA (GHEC v1.0) | 8 |
This table lists some of the most relevant publications in estimating the moment magnitude of this earthquake. If you think there are other important or new publications, please get in contact.