>
Date | Title | Region | Preferred Magnitude | Quality* |
---|---|---|---|---|
1668 Jul 25th | 1668 Tancheng Earthquake | East China | 8.5 | C |
1679 Sep 02nd | 1679 Hebei Earthquake | East China | 8 | C |
Preferred Magnitude | 8.00 (8.00-8.00) |
---|---|
Epicenter | 40.000°N, 117.000°E |
Depth | unknown |
Tsunami | no/unknown |
Paleo-Event | no |
Quality of Evidence | C |
Share |
Tweet |
Year | Reference | Magnitude |
---|---|---|
2014 | GHEA (GHEC v1.0) | 8 |
This table lists some of the most relevant publications in estimating the moment magnitude of this earthquake. If you think there are other important or new publications, please get in contact.