>
Date | Title | Region | Preferred Magnitude | Quality* |
---|---|---|---|---|
1150s | 12th Century Hokkaido Paleo-Earthquake | Hokkaido | 7.9 | D |
1611 Dec 02nd | 1611 Keicho Earthquake | Hokkaido | 8.5 | C |
1677 Apr 13th | 1677 Sanriku Earthquake | Hokkaido | 7.9 | C |
Preferred Magnitude | 7.90 (7.40-8.10) |
---|---|
Epicenter | 41.000°N, 143.000°E |
Depth | unknown |
Tsunami | yes |
Paleo-Event | no |
Quality of Evidence | C |
Share |
Tweet |
Year | Reference | Magnitude |
---|---|---|
2014 | GHEA (GHEC v1.0) | 7.9 (7.4-8.1) |
This table lists some of the most relevant publications in estimating the moment magnitude of this earthquake. If you think there are other important or new publications, please get in contact.