Date | Title | Region | Preferred Magnitude | Quality* |
---|---|---|---|---|
1629 Aug 01st, 01:30 | 1629 Seram Earthquake | Seram | 8.8 | D |
Preferred Magnitude | 8.80 (8.80-8.80) |
---|---|
Epicenter | -4.000°N, 131.140°E |
Depth | unknown |
Tsunami | yes |
Paleo-Event | no |
Quality of Evidence | D |
Share |
Tweet |
Year | Reference | Magnitude |
---|---|---|
2014 | Liu and Harris (2014) | 8.8 |
2012 | Musson et al. (2012) | 8.8 |
This table lists some of the most relevant publications in estimating the moment magnitude of this earthquake. If you think there are other important or new publications, please get in contact.