>
Date | Title | Region | Preferred Magnitude | Quality* |
---|---|---|---|---|
0684 Nov 29th | 684 Nankaido Earthquake | Nankaido | 8.4 | C |
0887 Aug 17th | 887 Nankaido Earthquake | Nankaido | 8.6 | C |
1096 Dec 17th | 1096 Nankaido Earthquake | Nankaido | 8.3 | C |
1099 Feb 16th | 1099 Nankaido Earthquake | Nankaido | 8.2 | C |
1293 May 20th | 1293 Nankaido Earthquake | Nankaido | 8 | D |
1361 Jul 26th | 1361 Nankaido Earthquake | Nankaido | 8.4 | C |
1498 | 1498 Meio earthquake | Nankaido | 8.3 | B |
1605 Feb 03rd, 20:53 | 1605 Keicho Earthquake | Nankaido | 7.9 | C |
1707 Oct 28th, 14:53 | 1707 Hoei Earthquake | Nankaido | 8.7 | C |
Preferred Magnitude | 7.90 (7.90-8.20) |
---|---|
Epicenter | 33.500°N, 138.500°E |
Depth | unknown |
Tsunami | yes |
Paleo-Event | no |
Quality of Evidence | C |
Share |
Tweet |
Year | Reference | Magnitude |
---|---|---|
2013 | Ando and Nakamura (2013) | 8.2 |
2002 | Utsu (2002) | 7.9 |
This table lists some of the most relevant publications in estimating the moment magnitude of this earthquake. If you think there are other important or new publications, please get in contact.