Date | Title | Region | Preferred Magnitude | Quality* |
---|---|---|---|---|
1604 Dec 29th | 1604 Quanzhou Earthquake | Taiwan Strait | 8.1 | B |
Preferred Magnitude | 8.10 (7.20-8.20) |
---|---|
Epicenter | 24.800°N, 119.200°E |
Depth | 15 km |
Tsunami | no/unknown |
Paleo-Event | no |
Quality of Evidence | B |
Share |
Tweet |
Year | Reference | Magnitude |
---|---|---|
2021 | Yen et al. (2021) | 8.1 |
2014 | GHEA (GHEC v1.0) | 7.5 (7.2-8.2) |
This table lists some of the most relevant publications in estimating the moment magnitude of this earthquake. If you think there are other important or new publications, please get in contact.