Date | Title | Region | Preferred Magnitude | Quality* |
---|---|---|---|---|
1411 Oct 08th, 05:00 | 1411 Tibet Earthquake | Himalaya | 8 | B |
Preferred Magnitude | 8.00 (7.60-8.00) |
---|---|
Epicenter | 30.100°N, 90.500°E |
Depth | unknown |
Tsunami | no/unknown |
Paleo-Event | no |
Quality of Evidence | B |
Share |
Tweet |
Year | Reference | Magnitude |
---|---|---|
2019 | Yang et al. (2019) | 8 |
2014 | GHEA (GHEC v1.0) | 8 (7.6-8) |
This table lists some of the most relevant publications in estimating the moment magnitude of this earthquake. If you think there are other important or new publications, please get in contact.