>
Date | Title | Region | Preferred Magnitude | Quality* |
---|---|---|---|---|
1100s | 12th Century Himalaya Earthquake | Himalaya Megathrust | 8.8 | D |
1255 Jun 07th | 1255 Nepal Earthquake | Himalaya Megathrust | 8 | C |
1344 Sep 14th | 1344 Nepal Earthquake | Himalaya Megathrust | 7.9 | C |
1400s | 15th Century Nepal Earthquake | Himalaya Megathrust | 8.2 | D |
1505 Sep 24th | 1505 Nepal Earthquake | Himalaya Megathrust | 8.6 | C |
1555 | 1555 Kashmir Earthquake | Himalaya Megathrust | 7.8 | C |
1714 May 04th | 1714 Bhutan Earthquake | Himalaya Megathrust | 8.1 | C |
1897 Jun 12th | 1897 Shillong Earthquake | Himalaya Megathrust | 8.2 | B |
1934 Jan 15th, 09:43 | 1934 Bihar Earthquake | Himalaya Megathrust | 8.4 | A |
1950 Aug 15th, 15:09 | 1950 Assam Earthquake | Himalaya Megathrust | 8.6 | A |
Preferred Magnitude | 7.90 (7.50-8.20) |
---|---|
Epicenter | 27.700°N, 85.300°E |
Depth | unknown |
Tsunami | no/unknown |
Paleo-Event | no |
Quality of Evidence | C |
Share |
Tweet |
Year | Reference | Magnitude |
---|---|---|
2021 | Bilham (2021) | 7.9 (7.5-8.2) |
This table lists some of the most relevant publications in estimating the moment magnitude of this earthquake. If you think there are other important or new publications, please get in contact.