For the 1797 Mentawai earthquake, as well as its neighboring successor, estimates of magnitude, based on co-seismic uplift and stratigraphic records (Henstock et al., 2016 and Natawidjaja et al. 2006) range from 8.5-8.9 depending on source.
Date | Title | Region | Preferred Magnitude | Quality* |
---|---|---|---|---|
1797 Feb 11th | 1797 Mentawai Earthquake | Sumatra | 8.6 | C |
Preferred Magnitude | 8.60 (8.00-8.90) |
---|---|
Epicenter | -2.000°N, 99.000°E |
Depth | unknown |
Tsunami | yes |
Paleo-Event | no |
Quality of Evidence | C |
Share |
Tweet |
Year | Reference | Magnitude |
---|---|---|
2016 | Henstock et al. (2016) | 8.8 (8.7-8.9) |
2014 | GHEA (GHEC v1.0) | 8 (8-8.6) |
2006 | Natawidjaja et al. (2006) | 8.5 (8.5-8.7) |
1987 | Newcomb and McCann (1987) | 8.6 |
This table lists some of the most relevant publications in estimating the moment magnitude of this earthquake. If you think there are other important or new publications, please get in contact.