Date | Title | Region | Preferred Magnitude | Quality* |
---|---|---|---|---|
1737 Oct 17th, 15:30 | 1737 Kamchatka Earthquake | Kamchatka | 9 | C |
1792 Aug 22nd, 18:00 | 1792 Kamchatka Earthquake | Kamchatka | 8.4 | C |
Preferred Magnitude | 8.40 (8.40-8.50) |
---|---|
Epicenter | 54.000°N, 162.000°E |
Depth | 40 km |
Tsunami | yes |
Paleo-Event | no |
Quality of Evidence | C |
Share |
Tweet |
Year | Reference | Magnitude |
---|---|---|
2014 | GHEA (GHEC v1.0) | 8.4 (8.4-8.5) |
This table lists some of the most relevant publications in estimating the moment magnitude of this earthquake. If you think there are other important or new publications, please get in contact.