>
The 1746 Lima-Callao earthquake has already been studied in detail in various publications. The magnite was initially estimated in a range between 8 and 9.2, but later publications narrowed it to around 8.8 - 9.0.
Recent studies like Jimenez et al. (2013) or Pulido et al. (2012) took out numerical simulations of the tsunami and provided potential rupture models.
Following the historic reports which were summarized by Jimenez et al. (2013), the earthquake was devastating with intensities of X - XI (MMI). Reports also note that the peninsula of Callao experienced up to 10m run-up and the tsunami waves arrived about 30min after the earthquake was felt. The maximum run-up was about 24m along the cliffs of Costa Verde. Waves reached up to 4km in land.
In addition, the were reports of permanent subsidence of Callao.
Date | Title | Region | Preferred Magnitude | Quality* |
---|---|---|---|---|
1471 | 1471 Peru Earthquake | Peru | 8 | C |
1555 Nov 15th | 1555 Lima Earthquake | Peru | 8.4 | C |
1582 Jan 22nd | 1582 Peru Earthquake | Peru | 7.8 | D |
1584 Mar 17th | 1584 Lima Earthquake | Peru | 8.4 | C |
1586 Jul 10th, 01:23 | 1586 Lima Earthquake | Peru | 8.6 | C |
1600 Feb 28th | 1600 Peru Earthquake | Peru | 8.1 | C |
1609 Oct 20th, 01:53 | 1609 Peru Earthquake | Peru | 7.4 | C |
1619 Feb 14th, 17:23 | 1619 Peru Earthquake | Peru | 7.7 | C |
1687 Oct 20th, 11:23 | 1687 Peru Earthquake | Peru | 8.6 | C |
1746 Oct 29th, 04:23 | 1746 Lima Callao Earthquake | Peru | 9 | B |
1784 May 13th, 13:29 | 1784 Peru Earthquake | Peru | 8.4 | C |
Preferred Magnitude | 9.00 (8.60-9.20) |
---|---|
Epicenter | -12.600°N, -77.400°E |
Depth | 30 km |
Tsunami | yes |
Paleo-Event | no |
Quality of Evidence | B |
Share |
Tweet |
Year | Reference | Magnitude |
---|---|---|
2014 | GHEA (GHEC v1.0) | 8.8 |
2013 | Jimenez et al. (2013) | 9 |
2012 | Pulido et al. (2012) | 8.9 (8.8-8.9) |
2001 | Tavera et al. (2001) | 8.8 |
1990 | Dorbath et al. (1990) | 8.6 (8.6-9.2) |
1984 | Ocola (1984) | 9.2 |
This table lists some of the most relevant publications in estimating the moment magnitude of this earthquake. If you think there are other important or new publications, please get in contact.