>

Countries with recent Events

mb 5.2
Depth= 55 km
8.49°N 126.78°E

2023/12/03 13:44, 9 months, 2 weeks ago

mb 5.4, 38 km, 8.70°N 126.96°E
mb 5.0, 50 km, 8.53°N 126.95°E
mb 5.5, 20 km, 8.84°N 126.76°E
mb 5.6, 30 km, 8.59°N 126.85°E
mw 5.6, 38 km, 8.29°N 127.00°E
mw 6.6, 63 km, 8.46°N 126.79°E
mb 4.6, 41 km, 8.47°N 126.71°E
mb 4.8, 38 km, 8.48°N 126.84°E
mb 5.1, 60 km, 8.52°N 126.88°E
mb 5.1, 55 km, 8.74°N 126.74°E
mb 4.7, 38 km, 8.40°N 126.77°E
mb 5.0, 60 km, 8.39°N 126.82°E
mb 5.0, 63 km, 8.41°N 126.73°E
mb 5.1, 55 km, 8.51°N 127.05°E
mb 4.8, 38 km, 8.44°N 126.85°E
mb 4.8, 38 km, 8.70°N 126.69°E
mb 5.0, 47 km, 8.17°N 126.71°E
mb 5.5, 60 km, 8.65°N 126.71°E
mb 5.2, 54 km, 8.71°N 126.61°E
mb 5.2, 50 km, 8.35°N 126.85°E
mb 5.2, 65 km, 8.34°N 126.78°E
mb 5.0, 60 km, 8.59°N 126.52°E
Sun 03 Dec 2023, 9 months ago
mb 5.2, 10 km, -2.81°N 129.40°E
mb 5.4, 60 km, 8.56°N 126.85°E