>

mb 4.9
Depth= 35 km
3.57°N 126.89°E

2023/12/04 19:21, 9 months, 2 weeks ago

mb 4.7, 26 km, 8.60°N 126.80°E
Mon 04 Dec 2023, 9 months ago
mw 5.2, 13 km, 27.44°N 66.33°E
Mon 04 Dec 2023, 9 months ago
mw 5.1, 5 km, 40.40°N 28.86°E
mw 5.0, 38 km, 8.52°N 126.80°E
mw 5.7, 25 km, 8.83°N 126.69°E
mb 5.2, 46 km, 8.59°N 126.82°E
mb 5.1, 50 km, 8.52°N 126.75°E
mw 5.5, 65 km, 8.44°N 126.87°E
mb 4.5, 35 km, 8.58°N 126.54°E
mb 4.9, 53 km, 8.88°N 126.58°E
mb 5.1, 63 km, 8.42°N 126.78°E
mb 5.1, 49 km, 8.67°N 126.89°E
mb 5.4, 49 km, 8.71°N 126.80°E
mb 5.4, 43 km, 8.93°N 126.56°E
mb 5.0, 52 km, 9.01°N 126.62°E
mw 6.8, 39 km, 8.95°N 126.61°E
mb 4.9, 54 km, 9.02°N 126.53°E
mb 4.8, 48 km, 8.50°N 126.77°E
Sun 03 Dec 2023, 9 months ago
mb 4.6, 10 km, 32.21°N 69.86°E
mb 5.1, 59 km, 8.85°N 126.52°E
mb 5.0, 64 km, 8.54°N 126.73°E
mb 4.8, 46 km, 8.73°N 126.72°E
mb 5.2, 38 km, 8.43°N 126.94°E
mw 5.8, 38 km, 8.70°N 126.91°E