>
Date & Time | Jan. 28, 2020, 8:10 p.m. |
---|---|
Magnitude | Mw 7.7 |
Latitude | 19.37 °N |
Longitude | -78.74 °E |
Depth | 15 km |
Last Update | 2020-03-18 |
Share | Tweet |
Country | Displaced | Injured | Dead | Damaged Buildings | Destroyed Buildings |
---|---|---|---|---|---|
Total | 321 | ||||
Cayman Islands | 10 | ||||
Jamaica | 10 | ||||
Cuba | 300 | ||||
Mexico | 1 |
Source: Earthquake Impact Database
A total 537 major healthcare facilities have been affected by this event.
1 hospitals and 1 clinics may experience operational problems due to strong shaking at their location.
A total 0.49 GW of power generation capacity has been affected by this event.