>
Date & Time | Aug. 14, 2021, 2:29 p.m. |
---|---|
Magnitude | Mw 7.2 |
Latitude | 18.43 °N |
Longitude | -73.44 °E |
Depth | 10 km |
Last Update | 2021-08-14 |
Share | Tweet |
Country | Displaced | Injured | Dead | Damaged Buildings | Destroyed Buildings |
---|---|---|---|---|---|
Total | 650000 | 12268 | 2207 | 119743 | 83045 |
Haiti | 650000 | 12268 | 2207 | 119743 | 83045 |
Detailed damage statistics (damaged / destroyed)
Haiti | 0 | 0 | 0 | 0 | 0 | 77006 / 52923 | 0 | 42737 / 30122 |
---|
Source: Earthquake Impact Database
A total 816 major healthcare facilities have been affected by this event.
194 hospitals and 3 clinics may experience operational problems due to strong shaking at their location.
194 hospitals and 3 clinics are located in regions of severe shaking and may no longer be operational.