>

Earthquake Impact Database

Date Title Magnitude Country Displaced Injured Dead Damaged Buildings Destroyed Buildings
2023 Mar 29th, 16:08 Earthquake in North Khorasan 4.60 Iran 0 0 0 5 0
2023 Mar 28th, 23:52 Earthquake in Molise 4.70 Italy 0 0 0 5 0
2023 Mar 28th, 19:05 Earthquake in Fars 4.50 Iran 0 0 0 10 0
2023 Mar 24th, 04:17 Earthquake in West Azarbaijan 5.30 Iran 0 68 0 0 0
2023 Mar 22nd, 21:07 Earthquake in Leninabad 5.80 Tajikistan 400 3 0 2200 57
2023 Mar 21st, 17:47 Earthquake in Badakhshan 6.50 1650 167 14 851 22
Pakistan 150 101 9 175 22
Afghanistan 1500 65 5 665
Tajikistan 5
India 1 5
Kazakhstan 1
2023 Mar 18th, 18:12 Earthquake in Guayas 6.70 875 495 15 1486 262
Ecuador 836 494 14 1433 249
Peru 39 1 1 53 13
2023 Mar 17th, 16:46 Earthquake in Bay of Plenty 5.30 New Zealand 0 0 0 1 0
2023 Mar 16th, 12:47 Earthquake in East Azarbaijan 5.10 Iran 0 1 0 20 0
2023 Mar 10th, 10:18 Earthquake in Santander 5.90 Colombia 0 0 0 22 0
2023 Mar 09th, 20:08 Earthquake in Umbria 4.60 Italy 500 13 0 300 25
2023 Mar 07th, 07:02 Earthquake in Compostela Valley 6.00 Philippines 19418 60 0 4999 896
2023 Mar 02nd, 22:49 Earthquake in Lai Châu 4.00 Vietnam 0 0 0 1 0
2023 Feb 28th, 15:46 Earthquake in Sichuan 4.90 China 0 0 0 20 0
2023 Feb 27th, 10:04 Earthquake in Malatya 5.20 Turkey 0 140 2 0 31
2023 Feb 27th, 02:26 Earthquake in Sulawesi Tengah 5.30 0 0 0 4 0
Indonesia 2
Indonesia 2
2023 Feb 25th, 14:27 Earthquake offshore Hokkaido 6.00 Japan 0 1 0 1 0
2023 Feb 25th, 11:27 Earthquake in Aksaray 5.30 Turkey 0 0 0 30 0
2023 Feb 25th, 00:25 Earthquake in Ninawa 4.30 Iraq 0 0 0 10 0
2023 Feb 22nd, 09:00 Earthquake in Far-Western 4.80 Nepal 10 0 0 11 3