>

Earthquake Impact Database

Date Title Magnitude Country Displaced Injured Dead Damaged Buildings Destroyed Buildings
2021 Mar 05th, 08:32 Earthquake offshore Sumatra 5.60 Indonesia 0 0 0 1 0
2021 Mar 01st, 23:57 Earthquake near Medellin 5.10 Colombia 4 1 2 5 0
2021 Feb 26th, 12:02 Earthquake on Halmahera 5.00 Indonesia 169 10 0 456 0
2021 Feb 24th, 09:53 Earthquake near Yasuj 4.90 Iran 0 30 0 50 0
2021 Feb 17th, 19:35 Earthquake near Yasuj 5.40 Iran 3000 88 0 5294 1206
2021 Feb 13th, 15:07 Earthquake offshore Honshu 7.10 Japan 39 186 1 19758 798
2021 Feb 13th, 12:29 Earthquake near Yerevan 4.80 Armenia 0 27 0 3000 0
2021 Feb 12th, 18:01 Earthquake in Gorno-Badakhshan 5.90 0 10 1 128 0
India 23
Pakistan 10 1 100
Kazakhstan 5
2021 Feb 11th, 15:01 Earthquake in Los Lagos 4.60 Chile 0 0 0 1 0
2021 Feb 07th, 05:22 Earthquake on Mindanao 6.00 Philippines 0 15 0 26 0
2021 Jan 23rd, 02:59 Earthquake in Sichuan 5.00 China 0 4 0 100 0
2021 Jan 21st, 13:23 Earthquake offshore Talaud Islands 7.20 Philippines 0 0 0 9 0
2021 Jan 19th, 03:46 Earthquake near San Juan 6.40 Argentina 1000 20 0 30000 3000
2021 Jan 15th, 22:31 Earthquake in Hormozgan 5.30 Iran 300 1 0 125 75
2021 Jan 14th, 19:28 Earthquake on Sulawesi 6.20 Indonesia 91003 6489 105 12507 4109
2021 Jan 14th, 07:35 Earthquake on Sulawesi 5.70 Indonesia 0 1 0 0 0
2021 Jan 11th, 22:32 Earthquake in Hövsgöl 6.70 0 59 0 228 2
Russia 8
Mongolia 59 220 2
2021 Jan 03rd, 20:14 Earthquake offfshore Sulawesi 5.00 Indonesia 0 1 0 13 0
2021 Jan 02nd, 02:05 Earthquake near Derbent 5.10 Russia 0 0 0 1 0
2020 Dec 29th, 15:36 Earthquake near Verona 4.70 Italy 0 0 0 1 0