>

Earthquake Impact Database

Date Title Magnitude Country Displaced Injured Dead Damaged Buildings Destroyed Buildings
2022 May 24th, 09:11 Earthquake in Hindu Kush 5.00 Afghanistan 0 1 2 0 1
2022 May 23rd, 09:36 Earthquake in Sistan and Baluchestan 5.10 Iran 0 0 0 6 0
2022 May 22nd, 05:24 Earthquake offshore Fukushima 5.40 Japan 6 0 0 1 0
2022 May 20th, 02:36 Earthquake in Sichuan 4.90 China 0 0 0 468 0
2022 May 17th, 16:05 Earthquake in Khuzestan 4.90 Iran 0 0 0 1724 0
2022 May 12th, 23:55 Earthquake offshore Lima Province 5.40 Peru 13 11 2 17 4
2022 May 12th, 23:12 Earthquake offshore Emilia-Romagna 4.40 Italy 0 0 0 3 0
2022 May 09th, 05:20 Earthquake in Neuquén 4.50 Argentina 0 1 0 10 0
2022 May 06th, 14:44 Earthquake in La Rioja 4.60 Argentina 0 0 0 3 0
2022 May 06th, 08:21 Earthquake in Baluchistan 5.20 Pakistan 1000 0 0 260 80
2022 Apr 23rd, 15:14 Earthquake in Fars 4.40 Iran 0 1 0 10 0
2022 Apr 22nd, 23:07 Earthquake in Repuplika Srpska 5.70 100 14 1 1812 76
Bosnia and Herzegovina 100 14 1 1712 76
Croatia 100
2022 Apr 18th, 05:05 Earthquake in Maluku Utara 5.10 Indonesia 156 0 0 226 69
2022 Apr 09th, 16:02 Earthquake in Malatya 5.30 Turkey 0 0 0 25 0
2022 Apr 06th, 01:50 Earthquake in Sichuan 5.20 China 1051 0 0 1660 0
2022 Mar 27th, 06:28 Earthquake in Esmeraldas 5.80 Ecuador 7845 1 1 7408 717
2022 Mar 26th, 14:16 Earthquake in Sulawesi Tengah 5.10 Indonesia 0 0 0 2 0
2022 Mar 23rd, 20:40 Earthquake offshore Grand'Anse 5.10 Haiti 0 5 0 0 0
2022 Mar 22nd, 18:41 Earthquake offshore Hualien 6.70 Taiwan 0 1 0 100 1
2022 Mar 21st, 06:32 Earthquake offshore Sogn og Fjordane 5.10 Norway 0 0 0 1 0