02/06/2023 - Earthquake in K. Maras, Turkey

Event Characteristics
CEDIM Karlsruhe Institute of Technology
Date & Time Feb. 6, 2023, 1:02 p.m.
Magnitude mb 6
Latitude 38.07 °N
Longitude 36.47 °E
Depth 5 km
Aftershocks 33
Last Update 2023-02-06
Share
Affected Population
Similar Events

Mw 6.8
Depth= 10 km
38.39°N 39.09°E

2020/01/24 18:55, 4 years, 2 months ago

Mw 6.7, 12 km, 37.36°N 36.85°E
Mw 6.5, 51 km, 35.20°N 31.89°E
Mw 6.3, 10 km, 36.13°N 36.00°E
2 aftershocks
Mw 6.0, 10 km, 38.49°N 44.37°E
Aftershock Sequence
Event Series

ML 4.3
Depth= 4 km
38.04°N 36.38°E

2023/02/06 13:07, 1 year, 2 months ago

ML 4.3, 5 km, 38.09°N 36.40°E
mb 4.9, 5 km, 38.05°N 36.52°E
mb 4.4, 5 km, 38.03°N 36.38°E
ML 4.5, 5 km, 38.00°N 36.42°E
mb 5.0, 5 km, 38.01°N 36.47°E
ML 4.5, 5 km, 38.13°N 36.65°E
mb 4.9, 5 km, 38.08°N 36.44°E
ML 4.3, 5 km, 38.10°N 36.55°E
mb 4.7, 10 km, 38.01°N 36.46°E
mb 4.9, 2 km, 38.06°N 36.52°E
mb 4.4, 5 km, 38.11°N 36.53°E
mb 4.5, 10 km, 38.04°N 36.52°E
ML 4.1, 2 km, 38.51°N 36.40°E
ML 5.3, 5 km, 38.10°N 36.63°E
mb 4.9, 10 km, 38.06°N 36.46°E
mb 4.6, 1 km, 38.12°N 36.62°E
ML 4.5, 2 km, 38.16°N 36.68°E
ML 4.1, 2 km, 38.00°N 36.34°E
ML 4.5, 2 km, 37.98°N 36.66°E
ML 4.3, 5 km, 38.07°N 36.53°E
ML 4.2, 5 km, 37.84°N 36.29°E
mb 4.7, 10 km, 38.00°N 36.42°E
mb 4.2, 5 km, 38.08°N 36.65°E
ML 4.7, 5 km, 38.03°N 36.43°E
ML 4.7, 5 km, 38.03°N 36.43°E
ML 4.7, 5 km, 38.03°N 36.43°E
ML 4.2, 2 km, 38.09°N 37.16°E
ML 4.2, 6 km, 38.06°N 36.58°E
M 4.0, 10 km, 38.03°N 36.64°E
M 4.5, 2 km, 38.07°N 36.83°E
mb 4.3, 5 km, 38.08°N 36.82°E
ML 4.1, 5 km, 38.05°N 36.60°E
Impact on Energy Infrastructure

A total 3.88 GW of power generation capacity has been affected by this event.

Downloads
Impact Map
Affected Population