> very strong and shallow MW 7.8 Earthquake in Marash, Turkey

02/06/2023 - Earthquake in Marash, Turkey

Event Characteristics
CEDIM Karlsruhe Institute of Technology
Date & Time Feb. 6, 2023, 2:17 a.m.
Magnitude Mw 7.8
Latitude 37.23 °N
Longitude 37.02 °E
Depth 17 km
Aftershocks 68
Last Update 2023-02-14
Share
Impact
Country Displaced Injured Dead Damaged Buildings Destroyed Buildings
Total 4418000 122568 54739 465184 281471
Syria 298000 14500 6760 7400 2470
Turkey 4120000 108068 47979 457760 279000
Lebanon 20 1
Israel 2
Cyprus 2

Affected Population
Similar Events

Mw 7.6
Depth= 10 km
38.11°N 37.22°E
10 aftershocks

2023/02/06 11:24, 1 year, 2 months ago

Aftershock Sequence
Event Series

Mw 6.7
Depth= 12 km
37.36°N 36.85°E

2023/02/06 02:28, 1 year, 2 months ago

mb 5.6, 30 km, 37.06°N 36.73°E
ML 5.2, 8 km, 36.86°N 36.71°E
ML 4.9, 10 km, 36.84°N 36.80°E
ML 4.6, 2 km, 37.52°N 37.09°E
mb 5.2, 11 km, 37.20°N 36.97°E
ML 4.4, 17 km, 37.60°N 37.25°E
ML 4.7, 4 km, 37.34°N 37.05°E
ML 4.0, 14 km, 37.41°N 37.32°E
ML 4.3, 16 km, 36.48°N 36.36°E
ML 4.4, 10 km, 37.57°N 37.31°E
ML 3.8, 5 km, 37.47°N 37.13°E
mb 5.0, 10 km, 37.42°N 36.54°E
ML 4.6, 12 km, 36.60°N 36.45°E
ML 4.7, 10 km, 37.41°N 37.14°E
mb 4.3, 12 km, 37.12°N 36.95°E
mb 5.0, 10 km, 37.48°N 37.22°E
mb 5.1, 10 km, 37.60°N 36.96°E
mb 4.4, 17 km, 37.95°N 37.38°E
ML 4.8, 10 km, 37.05°N 36.25°E
ML 4.3, 7 km, 37.37°N 36.93°E
mb 4.9, 40 km, 36.63°N 36.55°E
mb 4.5, 10 km, 37.10°N 36.69°E
mb 4.3, 5 km, 37.47°N 37.13°E
Mw 5.3, 10 km, 37.25°N 37.05°E
mb 4.8, 15 km, 37.82°N 36.55°E
mb 4.3, 4 km, 37.98°N 37.42°E
mb 4.3, 8 km, 37.43°N 37.23°E
mb 4.3, 10 km, 37.29°N 37.08°E
ML 4.4, 5 km, 37.31°N 36.59°E
mb 4.4, 10 km, 36.86°N 36.57°E
mb 4.4, 10 km, 37.65°N 36.67°E
ML 5.0, 4 km, 37.36°N 37.08°E
mb 4.3, 0 km, 37.15°N 36.68°E
ML 4.3, 10 km, 36.62°N 36.65°E
mb 4.5, 5 km, 37.03°N 37.07°E
ML 4.2, 4 km, 38.04°N 37.04°E
ML 4.2, 2 km, 38.10°N 37.20°E
mb 4.8, 10 km, 37.23°N 36.71°E
mb 4.3, 2 km, 38.01°N 36.67°E
ML 4.4, 10 km, 37.26°N 36.79°E
ML 4.7, 15 km, 37.86°N 36.72°E
ML 3.8, 2 km, 38.02°N 36.60°E
ML 3.8, 5 km, 38.00°N 36.60°E
M 4.7, 2 km, 37.91°N 36.28°E
ML 4.0, 2 km, 38.09°N 36.76°E
ML 4.2, 2 km, 36.64°N 36.45°E
mb 4.2, 2 km, 37.84°N 36.55°E
mb 4.5, 0 km, 37.16°N 36.95°E
ML 4.1, 0 km, 36.53°N 36.27°E
mb 4.4, 2 km, 36.54°N 36.27°E
ML 4.4, 2 km, 36.63°N 36.48°E
ML 4.2, 2 km, 36.41°N 36.27°E
mb 4.1, 5 km, 36.30°N 36.28°E
mb 4.2, 2 km, 36.95°N 36.71°E
ML 4.1, 15 km, 37.79°N 36.61°E
M 4.8, 10 km, 37.42°N 37.04°E
mb 4.6, 10 km, 37.00°N 36.67°E
mb 4.1, 12 km, 36.73°N 36.59°E
mb 4.1, 2 km, 38.08°N 36.64°E
mb 4.0, 10 km, 37.40°N 36.88°E
ML 4.4, 5 km, 37.93°N 36.32°E
ML 4.2, 2 km, 36.85°N 36.55°E
mb 4.3, 11 km, 37.30°N 36.86°E
ML 4.2, 2 km, 37.49°N 37.20°E
ML 4.1, 7 km, 37.54°N 37.16°E
M 4.2, 5 km, 37.35°N 36.91°E
ML 4.2, 5 km, 38.10°N 36.53°E
Impact on Energy Infrastructure

A total 20.45 GW of power generation capacity has been affected by this event.
Power plants with a total capacity of 10.97 GW (53 % of the affected capacity) may experience damage and/or interuptions due to strong event impact.

Downloads
Impact Map
Affected Population