>
Date & Time | Sept. 18, 2022, 8:44 a.m. |
---|---|
Magnitude | Mw 6.9 |
Latitude | 23.21 °N |
Longitude | 121.29 °E |
Depth | 10 km |
Aftershocks | 1 |
Last Update | 2022-09-18 |
Share | Tweet |
Country | Displaced | Injured | Dead | Damaged Buildings | Destroyed Buildings |
---|---|---|---|---|---|
Total | 171 | 1 | 213 | ||
Taiwan | 171 | 1 | 213 |
Source: Earthquake Impact Database
A total 1045 major healthcare facilities have been affected by this event.
9 hospitals and 17 clinics may experience operational problems due to strong shaking at their location.
A total 4.77 GW of power generation capacity has been affected by this event.