>
Date & Time | Sept. 11, 2022, 1:46 a.m. |
---|---|
Magnitude | Mw 7.6 |
Latitude | -6.22 °N |
Longitude | 146.48 °E |
Depth | 80 km |
Aftershocks | 1 |
Last Update | 2022-09-12 |
Share | Tweet |
Country | Displaced | Injured | Dead | Damaged Buildings | Destroyed Buildings |
---|---|---|---|---|---|
Total | 3211 | 30 | 21 | 1076 | |
Papua New Guinea | 3211 | 30 | 21 | 1076 |
Source: Earthquake Impact Database
A total 31 major healthcare facilities have been affected by this event.
2 hospitals and 2 clinics may experience operational problems due to strong shaking at their location.
A total 0.12 GW of power generation capacity has been affected by this event.