>
Date & Time | Aug. 2, 2022, 1:31 a.m. |
---|---|
Magnitude | mb 4.8 |
Latitude | 63.94 °N |
Longitude | -22.26 °E |
Depth | 2 km |
Last Update | 2022-08-03 |
Share | Tweet |
Country | Displaced | Injured | Dead | Damaged Buildings | Destroyed Buildings |
---|---|---|---|---|---|
Total | 1 | ||||
Iceland | 1 |
Detailed damage statistics (damaged / destroyed)
Iceland | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
---|
Source: Earthquake Impact Database
A total 0.08 GW of power generation capacity has been affected by this event.