>
Date & Time | Feb. 8, 2020, 1:47 p.m. |
---|---|
Magnitude | mb 5 |
Latitude | 26.34 °N |
Longitude | 90.83 °E |
Depth | 31 km |
Last Update | 2020-03-18 |
Share | Tweet |
Country | Displaced | Injured | Dead | Damaged Buildings | Destroyed Buildings |
---|---|---|---|---|---|
Total | 2 | 5 | 1 | ||
India | 2 | 5 | 1 |
Detailed damage statistics (damaged / destroyed)
India | 0 | 0 | 0 | 0 | 0 | 5 / 1 | 0 | 0 |
---|
Source: Earthquake Impact Database