>
Date & Time | Feb. 5, 2022, 5:16 a.m. |
---|---|
Magnitude | Mw 5.7 |
Latitude | 36.51 °N |
Longitude | 71.14 °E |
Depth | 209 km |
Last Update | 2022-02-05 |
Share | Tweet |
Country | Displaced | Injured | Dead | Damaged Buildings | Destroyed Buildings |
---|---|---|---|---|---|
Total | 3 | 51 | 5 | ||
Pakistan | 1 | 50 | 5 | ||
India | 1 | ||||
Afghanistan | 2 |
Detailed damage statistics (damaged / destroyed)
India | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
---|
Source: Earthquake Impact Database