>
Date & Time | July 24, 2021, 4:07 a.m. |
---|---|
Magnitude | ML 4.8 |
Latitude | 35.13 °N |
Longitude | 25.23 °E |
Depth | 10 km |
Last Update | 2021-08-03 |
Share | Tweet |
Country | Displaced | Injured | Dead | Damaged Buildings | Destroyed Buildings |
---|---|---|---|---|---|
Total | 17 | 110 | 10 | ||
Greece | 17 | 110 | 10 |
Detailed damage statistics (damaged / destroyed)
Greece | 0 | 0 | 0 | 0 | 10 | 100 | 0 | 0 |
---|
Source: Earthquake Impact Database