mb 4.4, 30 km, 38.33°N 93.61°E
2023/06/04 20:39, 2 hours, 26 minutes ago
mb 4.1, 10 km, 18.64°N -74.27°E
2023/06/04 20:06, 2 hours, 59 minutes ago
ML 4.5, 10 km, -23.09°N -70.30°E
2023/06/04 08:45, 14 hours, 20 minutes ago
M 4.7, 30 km, -28.48°N -70.69°E
2023/06/04 07:30, 15 hours, 34 minutes ago
mb 5.0, 60 km, -3.08°N 137.38°E
2023/06/04 05:52, 17 hours, 13 minutes ago
M 4.4, 10 km, 8.76°N 126.12°E
2023/06/04 03:27, 19 hours, 38 minutes ago
mb 4.0, 10 km, -15.17°N -72.96°E
2023/06/04 01:25, 21 hours, 40 minutes ago
mb 5.4, 112 km, -6.82°N 130.50°E
2023/06/04 00:25, 22 hours, 40 minutes ago
2023/02/01
Earthquake review: January 20232022/11/01
Earthquake Review: October 20222022/10/05
Earthquake Review: September 20222022/09/01
Earthquake Review: August 20222022/08/01
Earthquake review: July 2022