>

Earthquakes

Time since last refresh: 0 s
Date & Time Latitude Longitude Depth Magnitude Source
2024-04-20 10:49:32 -30.34°N 179.80°E 300 km mw 4 EMSC
2024-04-20 11:13:41 38.27°N 37.77°E 9.1 km ml 3.8 EMSC
2024-04-20 11:54:35 28.94°N -113.33°E 19.9 km m 4 EMSC
2024-04-20 11:58:59 -19.27°N -177.52°E 572.7 km mb 4.3 EMSC
2024-04-20 11:58:59 -19.27°N -177.52°E 572.7 km mb 4.3 USGS
2024-04-20 12:01:00 -21.08°N -175.66°E 300 km mB 4.5 GEONET
2024-04-20 12:37:22 15.45°N -95.04°E 19 km m 4.1 EMSC
2024-04-20 12:44:08 35.03°N 4.93°E 3 km Mmb 4 IGNES
2024-04-20 12:44:10 34.91°N 5.07°E 15.4 km mb 4.6 EMSC
2024-04-20 13:25:41 26.09°N -110.58°E 10 km m 4.1 EMSC
2024-04-20 13:30:58 21.96°N -99.37°E 5 km m 4 EMSC
2024-04-20 13:54:12 54.97°N 163.14°E 40 km mb 3.7 EMSC
2024-04-20 14:00:35 -22.16°N -176.97°E 300 km mB 4.3 GEONET
2024-04-20 14:00:38 -20.88°N -178.56°E 588.6 km mb 4.3 USGS
2024-04-20 14:00:38 -20.88°N -178.56°E 588.6 km mb 4.3 EMSC
2024-04-20 14:09:11 15.19°N -92.55°E 111.6 km mb 4.9 USGS
2024-04-20 14:09:11 15.15°N -92.51°E 110 km mb 4.9 EMSC
2024-04-20 14:41:58 16.79°N -93.85°E 172.8 km m 4.2 EMSC
2024-04-20 14:47:36 -8.96°N -75.97°E 15 km m 4 EMSC
2024-04-20 15:07:52 15°N -97.42°E 10 km m 4.1 EMSC
2024-04-20 16:54:39 16.14°N -98.93°E 5 km m 4.1 EMSC
2024-04-20 18:01:54 38.45°N 45.17°E 4.1 km mb 4.4 EMSC
2024-04-20 18:01:55 38.49°N 45.17°E 16.7 km mb 4.4 USGS
2024-04-20 21:22:05 17.32°N -105.95°E 10 km mb 4.1 USGS
2024-04-20 21:22:14 17.32°N -105.95°E 10 km m 4.2 EMSC
2024-04-20 21:29:09 -35.74°N 178.31°E 221.8 km MLv 3.8 GEONET
2024-04-20 21:30:47 -6.42°N 128.39°E 285.5 km mb 4.6 EMSC
2024-04-20 21:30:47 -6.42°N 128.39°E 285.5 km mb 4.6 USGS
2024-04-21 00:01:25 12.25°N -86.92°E 89.4 km mb 4.2 USGS
2024-04-21 00:01:26 12.17°N -86.97°E 68 km m 4.3 EMSC
2024-04-21 00:07:31 26.33°N -110.48°E 10 km m 4.6 EMSC
2024-04-21 00:27:28 29.29°N 130.52°E 35.1 km mb 4.3 USGS
2024-04-21 00:27:28 29.30°N 130.48°E 26 km mb 4.3 EMSC
2024-04-21 00:47:30 29.42°N 130.40°E 33 km m 4.2 EMSC
2024-04-21 01:49:51 11.96°N -86.40°E 113.1 km mb 4.3 USGS
2024-04-21 01:49:52 11.93°N -86.46°E 112 km mb 4.3 EMSC
2024-04-21 02:40:53 23.46°N 121.63°E 10 km mw 5.1 USGS
2024-04-21 02:40:56 23.52°N 121.66°E 14 km mw 5 EMSC
2024-04-21 03:07:15 24.10°N 121.77°E 10 km mb 4.5 USGS
2024-04-21 03:07:15 24.07°N 121.83°E 10 km mb 4.5 EMSC
2024-04-21 03:39:44 45.24°N 150.08°E 74.0 km mb 4.4 USGS
2024-04-21 03:39:44 45.27°N 149.99°E 81 km mb 4.4 EMSC
2024-04-21 03:47:30 38.76°N 74.86°E 61.4 km mb 4.1 EMSC
2024-04-21 03:47:30 38.76°N 74.86°E 61.4 km mb 4.1 USGS
2024-04-21 03:50:26 15.16°N -93.68°E 16.1 km m 4 EMSC
2024-04-21 04:30:50 16.21°N -99.21°E 5.3 km m 4.3 EMSC
2024-04-21 06:37:18 64.64°N -17.55°E 10 km mw 5.3 EMSC
2024-04-21 06:37:21 64.53°N -17.59°E 10 km mw 5.3 USGS
2024-04-21 06:53:26 54.96°N 160.90°E 126 km mb 4.3 EMSC
2024-04-21 06:53:28 55.03°N 160.71°E 99.8 km mb 4.3 USGS

Data Sources

Code Organization Link
BGS British Geological Survey https://www.bgs.ac.uk/
CSN Centro Sismologico Nacional, Chile http://www.sismologia.cl
EMSC European-Meditteranean Seismological Center https://www.emsc-csem.org/
GCMT Global Centroid-Moment-Tensor Project https://www.globalcmt.org/
GEOFON GEOFON Program, GFZ Potsdam https://geofon.gfz-potsdam.de/
GEONET Geological hazard information for New Zealand https://www.geonet.org.nz/
IGNES Instituto Geografico Nactional, Spain http://www.ign.es/
INGV Instituto Nazionale Di Geofisica e Vulcanologia, Italy http://www.ingv.it/
NRCAN National Resources Canada https://earthquakescanada.nrcan.gc.ca//
USGS United States Geological Survey https://earthquake.usgs.gov/